Forbes Top 10 Indian Billionaires 2017

India is home to the world's fourth highest number of billionaires, with Reliance Industries chief Mukesh Ambani leading the club of more than 100 super rich Indians.
Reliance Industries chairman Mukesh Ambani: (New worth: USD 23.2 Billion) 33rd richest person in the world | PTI
Reliance Industries chairman Mukesh Ambani: (New worth: USD 23.2 Billion) 33rd richest person in the world | PTI
Updated on
2 min read
Arcelor Mittal CEO Lakshmi Mittal: (New worth: USD 16.4 Billion) 56th richest person in the world | PTI
Arcelor Mittal CEO Lakshmi Mittal: (New worth: USD 16.4 Billion) 56th richest person in the world | PTI
Wipro Chairman Azim Premji:  (New worth: USD 14.9 Billion) 72nd richest person in the world | PTI
Wipro Chairman Azim Premji: (New worth: USD 14.9 Billion) 72nd richest person in the world | PTI
Sun Pharmaceuticals founder Dilip Shanghvi:  (New worth: USD 13.7 Billion) 84th richest person in the world | PTI
Sun Pharmaceuticals founder Dilip Shanghvi: (New worth: USD 13.7 Billion) 84th richest person in the world | PTI
HCL Corporation chairman Shiv Nadar: (New worth: USD 12.3 Billion) 102nd richest person in the world | PTI
HCL Corporation chairman Shiv Nadar: (New worth: USD 12.3 Billion) 102nd richest person in the world | PTI
Aditya Birla Group chairman Kumar Birla:  (New worth: USD 9.5 Billion) 133rd richest person in the world | PTI
Aditya Birla Group chairman Kumar Birla: (New worth: USD 9.5 Billion) 133rd richest person in the world | PTI
Poonawalla Group chairman Cyrus Poonawalla: (New worth: USD 8.1 Billion) 159th richest person  in the world | EPS
Poonawalla Group chairman Cyrus Poonawalla: (New worth: USD 8.1 Billion) 159th richest person in the world | EPS
Kotak Mahindra Bank managing director Uday Kotak: (New worth: USD 8.0 Billion) 166th richest person in the world | PTI
Kotak Mahindra Bank managing director Uday Kotak: (New worth: USD 8.0 Billion) 166th richest person in the world | PTI
Bharti Enterprises chairman Sunil Mittal: (New worth: USD 7.5 Billion) 182th richest person in the world | EPS
Bharti Enterprises chairman Sunil Mittal: (New worth: USD 7.5 Billion) 182th richest person in the world | EPS
Adani Group chairman Gautam Adani: (New worth: USD 5.8 Billion) 250th richest person in the world| Reuters
Adani Group chairman Gautam Adani: (New worth: USD 5.8 Billion) 250th richest person in the world| Reuters

Related Stories

No stories found.

X
The New Indian Express
www.newindianexpress.com