England keep semi-final hopes alive after inflicting India's first World Cup 2019 loss

Bairstow's century and fifties from Stokes and Roy helped England post 337/7, which proved to be too much for India despite Rohit's century.
India lost but the World Cup won as three semi spots still remain empty | AP
India lost but the World Cup won as three semi spots still remain empty | AP
Updated on
2 min read
There were some split loyalties at Edgbaston | EPS
There were some split loyalties at Edgbaston | EPS
Jason Roy returned in style, scoring a fifty and adding 160 for the opening wicket | AP
Jason Roy returned in style, scoring a fifty and adding 160 for the opening wicket | AP
Bairstow let his bat do all the talking after scoring a century | AP
Bairstow let his bat do all the talking after scoring a century | AP
Chahal bowled the most expensive spell by an Indian spinner in ODIs. | AP
Chahal bowled the most expensive spell by an Indian spinner in ODIs. | AP
Stokes did what he does best | AP
Stokes did what he does best | AP
Shami became the first Indian bowler to take three consecutive four wicket hauls in World Cup history. | AP
Shami became the first Indian bowler to take three consecutive four wicket hauls in World Cup history. | AP
Bumrah was economical as usual | AP
Bumrah was economical as usual | AP
Virat Kohli became the first captain to score five consecutive fifties in the World Cup. | AP
Virat Kohli became the first captain to score five consecutive fifties in the World Cup. | AP
Rohit Sharma brought up his 25th ODI ton, his fourth in World Cups, third in this tournament. | AP
Rohit Sharma brought up his 25th ODI ton, his fourth in World Cups, third in this tournament. | AP
England bowlers kept taking wickets at crucial intervals | AP
England bowlers kept taking wickets at crucial intervals | AP
When Hardik fell, India's hopes went along with him | AP
When Hardik fell, India's hopes went along with him | AP

Related Stories

No stories found.
The New Indian Express
www.newindianexpress.com