India's top 10 bestselling cars of May 2019

India's largest carmaker Maruti Suzuki India had eight of its models in SIAM's ten best-selling passenger vehicles list in May, although the overall automobile market witnessed a sharp decline.
Maruti Suzuki's compact Vitara Brezza bags the tenth place with sales of 8,781 units. Vitara Brezza was the sixth best selling model in May last year with 15,629 units. (Photo | Official website)
Maruti Suzuki's compact Vitara Brezza bags the tenth place with sales of 8,781 units. Vitara Brezza was the sixth best selling model in May last year with 15,629 units. (Photo | Official website)
Updated on
2 min read
Maruti Suzuki's multi-purpose vehicle Ertiga was in the ninth position with sales of 8,864 units.  (Photo | Official website)
Maruti Suzuki's multi-purpose vehicle Ertiga was in the ninth position with sales of 8,864 units. (Photo | Official website)
The Hyundai's premium hatchback Elite i20 sold 8,958 units to be in eighth spot, up from ninth in May last year when it clocked 10,664 units.  (Photo | Official website)
The Hyundai's premium hatchback Elite i20 sold 8,958 units to be in eighth spot, up from ninth in May last year when it clocked 10,664 units. (Photo | Official website)
Hyundai Motor India's SUV Creta retained its seventh spot last month selling 9,054 units as against 11,004 units in May last year.  (Photo | Official website)
Hyundai Motor India's SUV Creta retained its seventh spot last month selling 9,054 units as against 11,004 units in May last year. (Photo | Official website)
Making it to the top ten list in a long while was the Maruti's utility van Eeco with 11,739 units last month at sixth spot.  (Photo | Official website)
Making it to the top ten list in a long while was the Maruti's utility van Eeco with 11,739 units last month at sixth spot. (Photo | Official website)
The new WagonR sold 14,561 units retaining the fifth position held by the old WagonR last May with 15,974 units.  (Photo | Official website)
The new WagonR sold 14,561 units retaining the fifth position held by the old WagonR last May with 15,974 units. (Photo | Official website)
Premium hatchback Baleno sold 15,176 units to be at fourth position, down from third in May last year when it registered 19,398 units.  (Photo | Official website)
Premium hatchback Baleno sold 15,176 units to be at fourth position, down from third in May last year when it registered 19,398 units. (Photo | Official website)
Maruti Suzuki's compact sedan Dzire sold 16,196 units last month, occupying third position, down from the top spot in the same month last year when it clocked 24,365 units.  (Photo | Official website)
Maruti Suzuki's compact sedan Dzire sold 16,196 units last month, occupying third position, down from the top spot in the same month last year when it clocked 24,365 units. (Photo | Official website)
Coming in second was Maruti  Suzuki's entry level model Alto with sale of 16,394 units as against 21,890 units in year-ago month, retaining the same spot.  (Photo | Official website)
Coming in second was Maruti Suzuki's entry level model Alto with sale of 16,394 units as against 21,890 units in year-ago month, retaining the same spot. (Photo | Official website)
The Suzuki's popular hatchback Swift was the best-selling model last month clocking 17,039 units, up from fourth spot in the same month last year when it sold 19,208 units, according to Society of Indian Automobile Manufacturers (SIAM).  (Photo | Official website)
The Suzuki's popular hatchback Swift was the best-selling model last month clocking 17,039 units, up from fourth spot in the same month last year when it sold 19,208 units, according to Society of Indian Automobile Manufacturers (SIAM). (Photo | Official website)

Related Stories

No stories found.

X
The New Indian Express
www.newindianexpress.com