World's 10 highest paid athletes 2021: Lionel Messi, Cristiano Ronaldo falls behind Conor McGregor in Forbes list

Despite staying out of action for most of the year and receiving pay cuts owing to the coronavirus pandemic, top athletes of the world earned millions of dollars through their commitments on and off the field. Irish UFC fighter Conor McGregor topped the list for the first time. earning a whopping $180 million over the last 12 months, says Forbes, beating the likes of Cristiano Ronaldo, Lebron James and Roger Federer. Here is the Forbes list of the 10 most paid athletes for the year 2021.
Despite staying out of action for most of the year and receiving pay cuts owing to the coronavirus pandemic, top athletes of the world earned millions of dollars through their commitments on and off the field. Irish UFC fighter Conor McGregor topped the list for the first time. earning a whopping $180 million over the last 12 months, says Forbes, beating the likes of Cristiano Ronaldo, Lebron James and Roger Federer. Here is the Forbes list of the 10 most paid athletes for the year 2021. (Photos | Agencies)
Despite staying out of action for most of the year and receiving pay cuts owing to the coronavirus pandemic, top athletes of the world earned millions of dollars through their commitments on and off the field. Irish UFC fighter Conor McGregor topped the list for the first time. earning a whopping $180 million over the last 12 months, says Forbes, beating the likes of Cristiano Ronaldo, Lebron James and Roger Federer. Here is the Forbes list of the 10 most paid athletes for the year 2021. (Photos | Agencies)
Updated on
2 min read
#1 CONOR MCGREGOR | AGE: 32 | SPORT: MMA | $180 MN (Photo | AP)
#1 CONOR MCGREGOR | AGE: 32 | SPORT: MMA | $180 MN (Photo | AP)
#2 LIONEL MESSI | AGE: 33 | SPORT: FOOTBALL | $130 MN (Photo | AP)
#2 LIONEL MESSI | AGE: 33 | SPORT: FOOTBALL | $130 MN (Photo | AP)
#3 CRISTIANO RONALDO | AGE: 36 | SPORT: FOOTBALL | $120 MN (Photo | AP)
#3 CRISTIANO RONALDO | AGE: 36 | SPORT: FOOTBALL | $120 MN (Photo | AP)
#4 DAK PRESCOTT | AGE: 27 | SPORT: AMERICAN FOOTBALL | $107.5 MN (Photo | AP)
#4 DAK PRESCOTT | AGE: 27 | SPORT: AMERICAN FOOTBALL | $107.5 MN (Photo | AP)
#5 LEBRON JAMES | AGE: 36 | SPORT: BASKETBALL | $96.5 MN ( Photo | AP)
#5 LEBRON JAMES | AGE: 36 | SPORT: BASKETBALL | $96.5 MN ( Photo | AP)
#6 NEYMAR | AGE: 29 | SPORT: FOOTBALL | $95 MN (Photo | AP)
#6 NEYMAR | AGE: 29 | SPORT: FOOTBALL | $95 MN (Photo | AP)
#7 ROGER FEDERER | AGE: 39 | SPORT: TENNIS | $90 MN (Photo | AP)
#7 ROGER FEDERER | AGE: 39 | SPORT: TENNIS | $90 MN (Photo | AP)
#8 LEWIS HAMILTON | AGE: 36 | SPORT: F1 RACING | $82 MN (Photo | AP)
#8 LEWIS HAMILTON | AGE: 36 | SPORT: F1 RACING | $82 MN (Photo | AP)
#9 TOM BRADY | AGE: 43 | SPORT: AMERICAN FOOTBALL |  $76 MN (Photo | AP)
#9 TOM BRADY | AGE: 43 | SPORT: AMERICAN FOOTBALL | $76 MN (Photo | AP)
#10 KEVIN DURANT | AGE: 32 | SPORT: BASKETBALL | $75 MN (Photo | AP)
#10 KEVIN DURANT | AGE: 32 | SPORT: BASKETBALL | $75 MN (Photo | AP)

Related Stories

No stories found.

X
The New Indian Express
www.newindianexpress.com