Advancing Indian jawans, badly hurt PLA soldier: China releases footage of Galwan Valley faceoff, accepts casualties

The Chinese state media has released footages of the Galwan Valley clashes between the Indian Army and PLA in June 2020 -- shortly after accepting they lost four men in the violent faceoff.
The Chinese state media has released footages of the Galwan Valley clashes between the Indian Army and PLA in June 2020 -- shortly after accepting they lost four men in the violent faceoff. (Photo | AP)
The Chinese state media has released footages of the Galwan Valley clashes between the Indian Army and PLA in June 2020 -- shortly after accepting they lost four men in the violent faceoff. (Photo | AP)
Updated on
2 min read
Clearly another work of the Chinese propaganda machinery, the Chinese soldiers are seen trying to pacify the aggressively advancing Indian soldiers wearing riot gear and batons before revealing the images of the four PLA personnel killed in action. (Photo | AP)
Clearly another work of the Chinese propaganda machinery, the Chinese soldiers are seen trying to pacify the aggressively advancing Indian soldiers wearing riot gear and batons before revealing the images of the four PLA personnel killed in action. (Photo | AP)
Central Military Commission of China also informed that a soldier of the rank of colonel, who led at Galwan Valley was seriously injured and was conferred with an honorary title on Friday. (Photo | AP)
Central Military Commission of China also informed that a soldier of the rank of colonel, who led at Galwan Valley was seriously injured and was conferred with an honorary title on Friday. (Photo | AP)
Earlier in February, Russian news agency TASS had claimed that 45 Chinese soldiers were killed in the clashes at the Galwan Valley. (Photo | AP)
Earlier in February, Russian news agency TASS had claimed that 45 Chinese soldiers were killed in the clashes at the Galwan Valley. (Photo | AP)
Asked why China chose to reveal the casualties suffered during the Galwan incident after over eight months, Chinese Foreign Ministry spokesperson Hua Chunying said, 'the report has been revealed to give the truth to the public because the truth is long awaited and is necessary for the people to know the true story. (Photo | AP)
Asked why China chose to reveal the casualties suffered during the Galwan incident after over eight months, Chinese Foreign Ministry spokesperson Hua Chunying said, 'the report has been revealed to give the truth to the public because the truth is long awaited and is necessary for the people to know the true story. (Photo | AP)
The Chinese soldiers used stones, nail-studded sticks, iron rods and clubs in carrying out brutal attacks on Indian soldiers after they protested the erection of a surveillance post by China on the Indian side of the Line of Actual Control in Galwan. (Photo | AP)
The Chinese soldiers used stones, nail-studded sticks, iron rods and clubs in carrying out brutal attacks on Indian soldiers after they protested the erection of a surveillance post by China on the Indian side of the Line of Actual Control in Galwan. (Photo | AP)
The PLA Daily claimed that the Indian soldiers attacked the Chinese military personnel with steel tubes and cudgels and threw stones. (Photo | AP)
The PLA Daily claimed that the Indian soldiers attacked the Chinese military personnel with steel tubes and cudgels and threw stones. (Photo | AP)
The Galwan incident was the biggest confrontation between the two militaries after their 1967 clashes in Nathu La when India lost around 80 soldiers while over 300 Chinese army personnel were killed in the confrontation. (Photo | AP)
The Galwan incident was the biggest confrontation between the two militaries after their 1967 clashes in Nathu La when India lost around 80 soldiers while over 300 Chinese army personnel were killed in the confrontation. (Photo | AP)
The admission of the casualties by the PLA coincides with the ongoing disengagement of troops by both sides at the North and South banks of the Pangong Lake, the most contentious part of the standoff which began last year. (Photo | AP)
The admission of the casualties by the PLA coincides with the ongoing disengagement of troops by both sides at the North and South banks of the Pangong Lake, the most contentious part of the standoff which began last year. (Photo | AP)

Related Stories

No stories found.

X
The New Indian Express
www.newindianexpress.com