![]() | In Gujarat, poverty on rise, count of families using BPL cards goes upThe figure for 2021-22, new BPL families was 1,751 while two moved away from the category. In 2022-23, the rise in BPL category families was 303 while the decrease was only one. |
![]() | Issue of new BPL cards on hold in Karnataka, existing data to be verifiedKH Muniyappa told the media that the authorities have transferred Rs 170 per person, instead of 5kg rice, to more than 1 crore cardholders. |
![]() | Karnataka government mulls probe into misuse of BPL cardsFamilies owning white-board cars not considered BPL, says Muniyappa; K’taka in talks with AP, TS to procure rice. |
![]() | Ready to fight LS polls with guarantees as main agenda: CM Siddaramaiah dares PM ModiHe said in its election manifesto, the BJP has promised free LPG cylinders during Ugadi, Ganesha Chaturthi, and Deepavali and free half-litre milk to BPL families. |
![]() | No bank details in BPL cards, tough for Karnataka govt to send moneyIt may not be possible to implement scheme immediately: Food and Civil Supplies official |
![]() | Karnataka, Maharashtra BPL families have highest menstrual myths: SurveyOf the total 1,800 people surveyed, 33 per cent of the boys from rural Karnataka had strong misconceptions. |
![]() | Launch hurdle for ‘anna bhagya’ planThe timing of the order leads to the suspicion that the Centre wants to make it clear who is in charge. |
![]() | Govt staff in Karnataka give up BPL cards fearing scrutinySeveral activists have been demanding the government to identify and punish those who have acquired BPL cards illegally. |
