![]() | Telangana: Reinfections propel recent Covid-19 surgeThe sero-survey conducted in January-February this year shows that approximately 92.9 per cent of the population in the State has developed Covid-19 antibodies. |
![]() | 50 per cent Delhi-NCR residents with Covid-like symptoms in last 30 days took no tests: NGOCoronavirus cases are again rising across most of the country, and NCR cities are also experiencing yet another surge. |
![]() | Bring 'test, track and treat' strategy to stop COVID spike in Odisha: ExpertsThough, Odisha is not yet seeing a concerning spike, the daily numbers are slowly rising and on Wednesday, the State reported 22 new cases. |
![]() | Covid: India records 8,329 new cases in a single day spike, 10 fatalitiesThe daily positivity rate was recorded at 2.41 per cent and the weekly positivity rate at 1.75 per cent, according to the health ministry. |
![]() | Covid cases rise; can’t call it new wave, say expertsIndia has shown a 100 per cent increase in new Covid infections so far this month, with the test positivity rate (TPR) a vital marker in assessing the spread of an outbreak touching 2.26 on June 9. |
![]() | China fears Covid wind blows in from North KoreaChinese officials have urged the residents along the Yalu River separating the two countries to shut their windows. |
![]() | Asian Games postponed amid COVID surge: Chinese mediaThe Games were scheduled to take place from September 10-25 in the capital of Zhejiang province, about 175 kilometres southwest of Shanghai. |
![]() | Delhi government increases number of of beds for COVID patients to battle surge in casesLNJP Hospita, which was the first hospital dedicated for COVID-19 patients, has 2,000 beds and is the mainstay of the government's fight against the pandemic. |
![]() | Call on India's participation in Asiad will be taken after receiving feedback from host nation: ThakurRumours are doing rounds that the Hangzhou Asian Games, scheduled to held from September 10 to 25, will be postponed due to the pandemic. |
![]() | More Beijing classes go online in tightening of virus rulesChina moved most students in the sprawling Chaoyang district to online learning, with exceptions for middle and high school students who are preparing to take crucial exams. |
![]() | India records 2,927 fresh Covid cases, 32 deaths in a dayWhile active cases increased by 643 in a day and comprised 0.04 per cent of the total infections, the national COVID-19 recovery rate was recorded at 98.75 per cent. |
![]() | India's cumulative COVID-19 vaccination coverage exceeds 187.95 croreThe people of the age group 15-18 years have been provided with 5,82,03,865 1st dose and 4,15,67,113 2nd dose of the Coronavirus vaccine. |
![]() | Single-day rise of 2,483 new COVID-19 infections, active cases dip to 15,636A reduction of 886 cases has been recorded in the active COVID-19 caseload in a span of 24 hours. |
![]() | Govt warns mask rule enforcementSchools instructed to ensure testing of students if they develop flu-like symptoms |
![]() | Don’t delay booster dose, experts urge people as cases rise in countryThe risk perception could be responsible for such a low demand as the transmission is at an all time low. |
Latest
We let the game slip away after dominating three days, says skipper Jasprit Bumrah
Twitter moves court over Centre's 'arbitrary' content blocking orders
SpiceJet's Q400 plane conducts priority landing in Mumbai after windshield cracks mid-air
Teenage boy held for raping, impregnating 12-year-old relative in Delhi
Free coaching for NEET, JEE launched for tribal students in Jammu and Kashmir