![]() | Drug Molnupiravir effective against Omicron, could reduce deaths: StudyA new study revealed that a five-day course of antiviral drug, Molnupiravir, could be effective against highly contagious Omicron and other variants of concern (VOCs). |
![]() | Access affordable help for post-Covid health issuesHe said severe post-Covid issues like diabetes and hypertension are a reality, while some develop fibroids in the lungs. |
![]() | Post-Covid treatment: Do you really need it?99% survivors don’t, say health experts. Still, hospitals prescribe costly drugs for prolonged periods of time, inflating treatment cost |
![]() | Inhaled Nitric Oxide can kill SARS-COV-2, reveals studyAs the global search for an effective remedy against Covid continues, this strategy to use iNO as a therapeutic measure could be a successful, rapid and affordable game-changer in that direction. |
![]() | Nanobubbles in blood of Covid patients could treat, prevent infection with coronavirus variantsThe evACE2 can serve as a therapeutic to be developed for prevention and treatment for current and future strains of SARS-CoV-2 and subsequent coronaviruses, the researchers said. |
![]() | 12-year-old boy beats Covid-19, long odds after 65 days of ECMOThe child was infected by Covid-19 about four months ago in September and all his organs were severely affected. |
![]() | ‘Nurse’ offers Covid care, forces girl into prostitutionAn unknown woman, who introduced herself as a nurse at the Guntur GGH, took the girl promising her father to provide better treatment to his daughter. |
![]() | China grants emergency approval for its first Covid drugChina is also grappling with a growing number of studies that show its vaccines have lower efficacy rates than many of those made overseas. |
![]() | WHO advises against blood plasma treatment for Covid-19Convalescent plasma showed some early promise when given intravenously to people sick with Covid-19 but in the latest WHO said that the treatment wouldn't reduce the need for mechanical ventilation. |
![]() | Odisha spent Rs 892 crore on free Covid treatmentThe government had set up dedicated Covid hospitals with around 40,000 beds, including 4,500 ICU beds and 1,500 ventilator beds across the state, Odisha Health Minister said. |
![]() | Covid pills promising but their utility yet uncertainPfizer’s Paxlovid, Merck’s Molnupiravir new drugs in Covid treatment |
![]() | Merck’s Covid pill -- Molnupriravir -- close to regulator nodThe drug Molnupriravir, a broad spectrum antiviral, has shown promise in international trials in halting the progression of Covid in its early stages. |
![]() | Start non-Covid services: Health Minister T Harish Rao to TIMS, King Koti District HospitalNew Health Min takes steps to improve medical facilities, reviews vax drive in TS |
![]() | Odisha's Covid treatment facilities to remain intact till November-endThe State has so far administered single dose to around 81 per cent and double dose to 40 per cent of its targeted 3.25 crore population. |
![]() | Chances of recovery from brain stroke during Covid low: ExpertsAs per the experts from the Neurosurgery department of AIIMS, the recovery rate from brain stroke is 66 per cent for those who have not got infected from the virus. |
Latest
Playback singer Sangeetha Sajith dies at 46
'There is no shivling inside Gyanvyapi mosque': SP lawmaker
Aishwarya a phenomenon in Cannes, had to create magic for her 20th year at festival: Gaurav Gupta
"We will consider," says Karnataka CM on further cut in fuel tax
Manchester City midfielder Kevin De Bruyne voted as Premier League's Player of the season