![]() | Two new studies bolster theory that coronavirus emerged from Wuhan animal marketAn evolutionary biologist who worked on one of the studies found an extraordinary pattern where the highest density of cases was both extremely near to and very centered on this market. |
![]() | Indian cricketers Pooja Vastrakar, and S Meghana test positive; won't be playing at CWG 2022The India squad left on Sunday morning for Birmingham without the two players. BCCI president Sourav Ganguly had earlier confirmed that one member of the touring party tested positive. |
![]() | Covid-19: India reports 18,313 fresh cases, 57 fatalitiesThe death toll due to the viral disease has gone up to 5,26,110 with 57 more fatalities, according to the ministry's data updated at 8 am. |
![]() | Risk for doctors in line of pandemic dutyThe ministry said in the Rajya Sabha on Tuesday that it did not have data on the number of doctors who have died across the country due to Covid-19. |
![]() | Odisha: Protest over offline exam after 20 boarders test positive for Covid-19The fourth semester MBA offline examinations began on Monday. As the students picketed at the entrance, they did not allow any employee into the university campus. |
![]() | Over 220 Covid orphans admitted to Kendriya VidyalayasIn Andhra Pradesh and Delhi, 13 children each were admitted in KVs, followed by Uttar Pradesh (17), Tamil Nadu (12), Rajasthan (11), and Telangana (10), Maharashtra (9) and Jharkhand (8). |
![]() | No data on doctors who died of Covid, says Centre; IMA claims over 1600 deathsA total of 5,25,997 deaths due to Covid-19 (including those of doctors and healthcare workers) have been reported in the country. |
![]() | 5,25,997 Covid deaths reported in India till Jul 23: GovernmentThe implementation of the schemes is primarily coordinated at state level, Pawar said. The PMGKP insurance scheme has been extended. |
![]() | Administering Covid vaccines in hospital liable to GST: Andhra Pradesh advance ruling authorityThe AAR held that inpatient services are covered under the healthcare services extended by the clinical establishments, which are exempt under GST. |
![]() | Bihar CM Nitish Kumar tests positive for COVID-19, isolates self at homeKumar had also contracted the virus in January this year and experienced mild symptoms, officials said on Tuesday. |
![]() | India reports 14,830 new COVID cases, 36 fatalities; active infections declline to 1,47,512Active cases now comprise 0.34 per cent of the total infections, while the national COVID-19 recovery rate was recorded at 98.47 per cent, the health ministry said. |
![]() | Measures in place for monkeypox testing: Odisha governmentOdisha government has put measures in place for early detection of monkeypox cases and their testing, Health officials said on Monday. |
![]() | Pakistan to strictly monitor passengers from India amid spike in Covid-19 cases: ReportMeanwhile, the coronavirus positivity rate has decreased from 2.96 per cent to 2.74 per cent across Pakistan, according to the statistics issued by the National Institute of Health (NIH) on Sunday. |
![]() | Ex-Chhattisgarh CM Raman Singh tests positive for COVID-19 for second timeThis is the second time Singh has contracted the coronavirus infection after he tested positive in September 2020. |
![]() | 16,866 new COVID cases in India; positivity rate goes above seven per cent after 168 daysThe active cases have declined to 1,50,877, while the death toll has climbed to 5,26,074 with 41 new fatalities, the Union Health Ministry data updated at 8 am stated. |
![]() | COVID-19: Odisha's Sundargarh district grapples with 12 per cent TPRA senior official in the Health and Family Welfare Department said as all activities are continuing as usual, physical distancing norm has become obsolete. |
![]() | 20,279 new COVID cases, 36 new deaths in India; active infections increase to 1,52,200The active cases comprise 0.35 per cent of the total infections, while the national COVID-19 recovery rate was recorded at 98.45 per cent, the Union Health Ministry said. |
![]() | New COVID-19 cases in Odisha cross 1,000 for fourth consecutive dayThe cases that had come down from 1,065 on July 16 to 816 on July 18 again soared to over 1,000 a day as the infections spread to more areas and covered all 30 districts. |
![]() | India adds 21,411 COVID-19 cases, 67 deaths; active infections shoot up to 1,50,100The daily positivity rate stood at 4.46 per cent and the weekly positivity rate at 4.46 per cent, the Union health ministry data said. |
![]() | Mental illness, memory loss... Covid leaves crippling footprintDespite our growing experience in dealing with the pandemic, there seems to be no solution to the struggles of those suffering from post and long Covid issues. |
Latest
CBI files FIR against Sisodia, liquor barons and 15 others in alleged Delhi excise scam
Walmart expands abortion coverage for employees
Putin allows inspectors to visit Russia-held nuclear plant via Ukraine
Women have more sex partners than men in 11 states and union territories in India: NFHS-5 survey
Two pilots fell asleep as flight missed landing in Addis Ababa
Ola ordered to pay Rs 95,000 to Hyderabad man for overcharging