![]() | Rupee slips 4 paise to 82.24 against dollar in early tradeAt the interbank foreign exchange market, the local unit opened lower by 12 paise at 82.32 as the US dollar rebounded against global currencies in early Asian trade. |
![]() | Rupee falls 6 paise to 82.62 against US dollarTraders said declining crude oil prices, firm Asian currencies and positive sentiment in the domestic equity market however capped the fall in rupee. |
![]() | Rupee rises 18 paise to 82.58 against US dollarAt the interbank foreign exchange, the domestic unit opened strong at 82.50 against the dollar and traded between 82.50 and 82.75. |
![]() | Rupee rises 13 paise to 81.82 against US dollar in early trade MumbaiAt the interbank foreign exchange, the domestic unit opened at 81.93 against the dollar, then climbed to 81.82, registering a rise of 13 paise over its previous close. |
![]() | Rupee falls 37 paise to 82.29 against US dollar in early tradeThe dollar index, which gauges the greenback's strength against a basket of six currencies, rose 0.18 per cent to 105.80 on Wednesday. |
![]() | Rupee rises 24 paise to 81.73 against US dollar in early tradeAt the interbank foreign exchange, the domestic unit opened at 81.85 against the dollar, then climbed to 81.73, registering a rise of 24 paise over its previous close. |
![]() | Rupee rises 36 paise to 82.24 against US dollarOn Thursday, the rupee closed at 82.60 against the US currency. Meanwhile, the dollar index, which gauges the greenback's strength against a basket of six currencies, fell 0.13 per cent to 104.88. |
![]() | Rupee falls 11 paise to close at 82.60 against US dollarForeign Institutional Investors (FIIs) were net sellers in the capital markets on Wednesday as they offloaded shares worth Rs 424.88 crore, according to exchange data. |
![]() | Rupee rises 22 paise to 82.36 against US dollarMeanwhile, the dollar index, which gauges the greenback's strength against a basket of six currencies, fell 0.02 per cent to 104.84. |
![]() | Rupee falls 19 paise to 82.94 against US dollarAt the interbank foreign exchange, the domestic unit opened weak at 82.87 against the dollar, then fell further to 82.94, registering a decline of 19 paise over its last close. |
![]() | Rupee falls 9 paise to 82.73 against US dollar in early tradeAt the interbank foreign exchange, the domestic unit opened weak at 82.67 against the dollar, then fell to 82.73, registering a decline of 9 paise over its last close. |
![]() | Rupee declines 4 paise to 82.83 against US dollarAt the interbank foreign exchange, the domestic unit opened flat at 82.79 against the dollar. |
![]() | Yogaraj Bhat unveils trailer of Dollar“Dollar is the tale of the corrupting influence of money, and the destructive nature of greed, told through the lens of crime action drama,” says Kiran. |
![]() | Rupee gains 10 paise to close at 82.72 against US dollarForex traders said a muted trend in domestic equities and foreign fund outflows weighed on investor sentiments and restricted the appreciation bias. |
![]() | Clear debts before cracking jokes on USD five trillion economy: FMEarlier, Sitharaman participated in post budgetary session with trade, industry and commerce stakeholders. |
![]() | Rupee gains 21 paise to 82.62 against US dollarAt the interbank foreign exchange, the domestic unit opened at 82.72 against the dollar, then gained ground and touched 82.62, registering a rise of 21 paise over its previous close. |
![]() | Rupee gains 13 paise to 82.57 against US dollarMeanwhile, the dollar index, which gauges the greenback's strength against a basket of six currencies, fell 0.16 per cent to 103.18. |
![]() | Rupee falls 12 paise to 82.66 against US dollar in early tradeAt the interbank foreign exchange, the domestic unit opened weak at 82.59 against the dollar, then fell to 82.66, registering a decline of 12 paise over its last close. |
![]() | Rupee gains 4 paise to 82.66 against US dollar in early tradeAt the interbank foreign exchange, the domestic unit opened strong at 82.67 against the dollar, then inched higher to 82.66, a rise of 4 paise over its last close. |
![]() | Rupee gains 6 paise to end at 82.70 against US dollarAt the interbank foreign exchange market, the local unit opened strong at 82.68 and touched an intra-day high of 82.62 and a low of 82.80 against the greenback. |
Latest
'We want action, not assurances': MEA on Indian High Commission attack in London
Punjab crackdown: 'Khalistan flag' pictures, firearms training videos found on Amritpal aide's phone
Ignoring experts, China's sudden zero-COVID exit cost lives
'Fighting for voice of India, ready to pay any price': Rahul Gandhi
Airtel pips Jio in 5G roll-out, reaches 500 cities: Company's statement
Actor Ajith's father's death: When brother Anil described theirĀ unconventional upbringing