![]() | China says natural disasters caused 147 deaths or disappearances in JulyChina has been hit hard by extreme weather in recent months, from record-breaking heatwaves to deadly rain. |
![]() | Deadly flooding in China worsens as rescues continue and areas downriver brace for high waterPower was knocked out in areas, public transport and summer classes were suspended and citizens of the metropolis of more than 20 million were told to stay home. |
![]() | Odisha floods: Communication severed, villages cut off in CuttackWith six feet high floodwater of Mahanadi river flowing on Ghodabar Hulu Hula Nala bridge in Banki, communication on the Subarnapur-Bindhanima road was severed. |
![]() | Brahmani threat to low-lying areas of OdishaEven without any rain on the day, the water level was rising at an hourly rate of about 10 cm receiving flood water from Keol and Sankh rivers. |
![]() | Flood threat looms, water level in rivers remains high in OdishaThe condition is grim for residents of around eight wards of Baripada municipality besides those in Badasahi block. |
![]() | Government’s foresight helped avert major losses despite torrential rain: VemulaThe minister said that as many as 139 villages were affected by floods and 27,063 people were shifted from 7,870 houses to 157 shelters. |
![]() | Residents rue admin’s lack of readiness to deal with possible flood in OdishaResidents of Hansura panchayat under Kujang block alleged that around 4,000 people reside in the area but they do not have a cyclone shelter. |
![]() | Moranchapalle residents stage sit-inThe agitators refused to budge after the police came and raised the demand for compensation and reconstruction of the damaged houses. |
![]() | Andhra Pradesh CM to tour flood-hit districts on August 7Chief Minister YS Jagan Mohan Reddy pointed out that officials are empowered with funds under TR-27, sanctioned in advance in times of natural calamities, to carry out relief measures. |
![]() | Jharkhand on alert as heavy rain lashes state, water levels of two rivers nearing danger markThe state has received 27.5 mm of rain in the last 24 hours, almost three times the normal level of 9.3 mm. |
![]() | Odisha stares at medium-level flood in Mahanadi, 2 deaths reported in heavy rainsIn the last three days, two people died after heavy rains lashed the state. |
![]() | Typhoon Khanun forecast to make U-turn to Japanese islandsThat forecast would largely spare China, where rain from an earlier typhoon caused deadly flooding and damage this week around the capital, Beijing. |
![]() | Water recedes but city residents still worried in BhubaneswarMeanwhile, BMC Commissioner Vijay Amruta Kulange said the civic body has deployed its workers in some of the areas which were worst affected in the deluge. |
![]() | Rain triggers flood fear as rivers swell in many districts of Odisha3,000 shifted in Mayurbhanj; Bhadrak put on alert as Baitarani flows above danger level |
![]() | Water level at Dowleswaram recedes, three districts on high alertSpeaking to reporters at Bhimavaram, West Godavari Collector P Prasanti said flood victims were to stay at the relief camps for two more days. |
![]() | Yamuna flowing below warning mark for first time since July 9The consequences of the floods have been devastating with more than 27,000 people evacuated from their homes. The losses incurred in terms of property, businesses and earnings have run into crores. |
![]() | Governor nudges government on floodingThe Governor directed the local officials to identify the issues leading to flooding every monsoon and come up with a plan to address the problem. |
![]() | Streets become rivers as Beijing records heaviest rain in 140 years; 21 reported deadMillions of people have been hit by extreme weather events and prolonged heatwaves around the globe in recent weeks, events that scientists say are being exacerbated by climate change. |
![]() | Deluge exposes urban planning mess in BhubaneswarCapital’s residents point to poor urban planning and monitoring by the BDA and BMC |
![]() | HC seeks updated report on flood relief measuresThe court emphasised the need for transparency and accountability in addressing the flood-related issues and the overall management of the disaster. |
