![]() | Maruti Suzuki receives show cause notice from GST AuthorityThe notice pertains to the matter of tax liability under reverse charge basis on certain services for the period of July 2017 to August 2022, Maruti Suzuki India said in a regulatory filing. |
![]() | Festive cheers for carmakers in AugustFollowing the strong set of numbers, shares of MSIL soared 4% to hit a fresh record high of `10,397.95 on Friday. |
![]() | Maruti plans to double car production by 2030, to infuse Rs 45,000 croreThe company has reached 20 lakh units in production and sales through 40 years and aims to double that in the next eight years. |
![]() | Maruti Suzuki’s Baleno, Brezza, Grand Vitara to undergo crash testsIt will be important to see how much MSIL scores in the Bharat NCAP as the company models have scored low ratings in the Global NCAP tests. |
![]() | How to make sense of earnings seasonShare prices move in tandem with profits. They do not care about anything else. There could be a short-term trend of volatility. |
![]() | Auto sales growth witnesses slowdown in July 2023Country’s largest carmaker Maruti Suzuki sold 152,126 units of passenger vehicles (PV) in the domestic market last month as against 142,850 units in July 2022, a marginal growth of 6.50% year-on-year. |
![]() | Maruti to acquire Suzuki Motor GujaratAs per MSIL, they need to double their production capacity to about 4 million (40 lakhs) cars per annum by 2030-31 to meet future demand. |
![]() | Maruti Suzuki recalls 87,599 vehicles over possible defect in parts of steering tie rodIn a release, the automaker on Monday announced to recall 87,599 vehicles (S-Presso and Eeco) manufactured between July 5, 2021, and February 15, 2023. |
![]() | Big bang theory: Maruti Suzuki's InvictoFor the first time, Maruti is looking beyond the affordable segment and has come up with Invicto, its own Innova |
![]() | Suzuki to invest Rs 2.8 lakh crore by FY31 as it aims to double turnoverMeanwhile, shares of Maruti Suzuki crossed the Rs 10,000 mark for the first since 2017. The stock ended 3.61% higher at Rs 9994.50 and its market capitalisation past the Rs 3 lakh crore mark. |
![]() | Indian market can’t support so many carmakers: Maruti Suzuki India ChairmanMaruti is working towards regaining the 50% market share in the domestic market and increasing their sales in the Sports utility vehicle (SUV) segment. |
![]() | Action hero JimnyMaruti Suzuki’s much-anticipated SUV, Jimny will hit the market this month. Lekshmi C Pillai shares her off road experience with this boxy, robust machine |
![]() | Vehicle sales see solid growth in May on robust demand despite price hikeSUV major Mahindra & Mahindra’s PV sales grew by 22% to 32886 units while Toyota’s domestic wholesales last month stood at 19,379 units, its highest ever. |
