![]() | Nepal FM may visit India on Jan 14 to procure 12 million vaccine dosesNepal has been offered China’s vaccine — Sinovac — but it seems to be interested in procuring the Indian vaccine. |
![]() | Nepal reports 500 new COVID-19 cases, total tally at 257,700The Ministry of Health and Population said in the last 24 hours three coronavirus-related deaths were reported. |
![]() | Nepal COVID-19 tally nears 90,000; recovery rate climbs to 73 per centNepal on Monday reported 2,440 new cases of COVID-19, taking the national tally to 89,263 while the death toll reached to 554 with 19 more fatalities in the last 24 hours. |
![]() | Nepal reports 1,359 fresh coronavirus cases; tally crosses 44,000According to the Ministry of Health and Population (MoHP), 464 females and 895 males tested positive in the last 24 hours. |
![]() | Nepal's COVID-19 tally jumps to 37,340, death toll at 207Among the 884 new cases, 186 have been reported from Kathmandu Valley. |
![]() | Nepal's COVID-19 tally reaches 32,678 with 743 new cases, 58% recovery rateNepal has conducted 10,234 polymerase chain reaction (PCR) tests through various laboratories across the country. |
![]() | Nepal's coronavirus tally reaches 31,935, death toll at 149Of the 818 new cases, Kathmandu valley alone accounted for 166 of them, Gautam said. |
![]() | Nepal COVID-19 tally nears 29,000 as country reports 681 fresh casesThe health ministry on Wednesday confirmed six more corona related deaths in the country, taking the death toll to 120. |
![]() | Nepal's coronavirus cases cross 27,000-mark, death toll reaches 107Addressing a virtual press briefing, spokesperson for the Ministry of Health and Population Jageshwar Gautam said that 581 people were found infected with COVID-19 in the past 24 hours. |
![]() | COVID-19: Nepal halves entry points for Indians, extends suspension of flights until August 31The government had partially lifted the lockdown 120 days after it was first enforced on March 24 to contain the spread of COVID-19. |
![]() | Nepal's COVID-19 tally crosses 20,000-mark with 315 new casesAccording to Dr Jageshwar Gautam, the spokesperson for the Ministry of Health and Population, the new cases were detected as 6,993 Polymerase Chain Reaction tests were conducted throughout Nepal. |
![]() | 65-year-old Indian man succumbs to COVID-19 day after diagnosis in Nepal: ReportThe deceased, a businessman in Nepal's Birgunj, was a patient of diabetes, cardiac ailment and tested positive for coronavirus on Saturday, according to a media report. |
![]() | Nepal ends 120-day long coronavirus lockdown, commercial flights to resume from August 1Government and private offices would be fully functional from Wednesday and all private and public vehicles would be allowed back on the streets |
![]() | Nepal planning to resume flight services from August 5The number of active coronavirus cases in Nepal dropped to about 6,000 this week, while the recovery rate remains impressive at 66.12 per cent. In total, the Himalayan nation has reported 17,445 case. |
![]() | Suicide cases on the rise in Nepal during COVID-19 lockdownA total of 1,647 cases were filed as of June 27 in police stations all over Nepal, with an average of 18 people killing themselves every day since the enforcement of the lockdown. |
Latest
Nearly a year into COVID-19, Lakshadweep reports first positive case
Lord Ram's banners taken away in garbage vehicle in Aurangabad, alleges BJP
NHRC notice to Madhya Pradesh government, DGP over alleged rape of minor girl
Amartya Sen asks Visva-Bharati to withdraw allegation that he is illegally holding land
AAP opens account in Mahrashtra as party candidates win Gram Panchayat election in Latur district