![]() | Tamil Nadu play key role in raising farmers income, says NITI Aayog memberAs agriculture is in all three lists - the union, state, and concurrent - states have a major role in bringing new policies on agricultural marketing so that income of farmers can be improved, he said |
![]() | Indian agrochemical industry can grow over 9 per cent notwithstanding Chinese competition: Niti AayogThe Niti Aayog member was addressing a panel discussion on the occasion of the sixth annual general meeting of ACFI in the national capital on Wednesday. |
![]() | ‘New grads responsible for keeping up development momentum’:Niti Aayog Vice ChairmanAddressing graduating students at the 43rd convocation of Anna University, Suman Bery said the country looked forward to young people bringing about positive changes to society |
![]() | Rejuvenated Neknampur lake wins Niti Aayog laurelsThe lake has become a venue for diverse cultural programmes. A separate immersion pond has also been created for cultural celebrations. |
![]() | Over 38 per cent of Gujarat's population remains 'undernourished': NITI Aayog reportNearly half of the rural population is deprived of nutrition, according to the government think-tank’s National Multidimensional Poverty Index. |
![]() | Palamuru RLIS to be inaugurated soon: KCRKCR pointed out that Telangana is number one in the country in per capita income and per capita power consumption. |
![]() | CM discusses growth with NITI Aayog teamThe NITI Aayog team suggested that the government submit a comprehensive report highlighting development and reforms being implemented in the State. |
![]() | India set to be among top three economies, says PM ModiPM Modi said that India was ranked as world’s 10th in his first term at the Centre, but it has now become the 5th economy of the world in his second term. |
![]() | Sharp drop in Odisha’s multidimensional poverty figureThe Multidimensional Poverty Index (MPI) 2023 estimation shows that at least 62.62 lakh people exited multidimensional poverty in the state during the assessment period. |
![]() | ‘India can easily be $5 tn economy in 6 years’First Niti Aayog vice-chairman Arvind Panagariya takes questions on economic issues in the 7th edition of Delhi Dialogue |
![]() | Ex-MP seeks clarity on discrepancies in govt, NITI Aayog data on povertyThe former MP criticised the government's reliance on the number of red ration card holders as a thumb rule for measuring poverty. |
![]() | 15.68 per cent below poverty line in Odisha, says NITI AayogHowever, when it comes to generational indicators like health and education, the reduction has not been so steep. |
![]() | Andhra Pradesh ranks 8th in export index 2022The report observed that Andhra Pradesh in the financial year 2022 recorded an export value of over USD 19 billion by exporting products such as floats, seafood, and iron products. |
![]() | Multi-dimensional poverty drops to 6.06 per cent in AP: Niti Aayog reportVizianagaram, Srikakulam and Prakasam, which have been considered backward districts, recorded significant improvement in the 'National Multi-dimensional Poverty Index.' |
![]() | NITI Aayog: Telangana needs to improve on exports frontTop products exported from the State included pharmaceutical products and jewellery which contributed to an overall export worth over USD 10.9 billion. |
![]() | Tamil Nadu tops NITI Aayog's Export Preparedness Index 2022, Gujarat skids to fourth slotThe ranking is based on four main pillars: policy, business ecosystem, export ecosystem and export performance. |
![]() | G20 nations urged to harness India’s digital assets: NITI AayogThey recognised digital health as a transformative breakthrough. |
![]() | Punjab CM Mann refuses Z-plus security cover offered by CentreThis time, Punjab Chief Minister Bhagwant Mann has turned down Centre’s request to take Z plus security cover offered to him by the Ministry of Home Affairs (MHA). |
