![]() | South Africa likely in new COVID wave, says health ministerThe country’s new infections are now several thousand per day, up from a few hundred a few weeks ago. |
![]() | Woman healthcare worker in Spain catches Covid-19 twice within 20 daysResearchers in Spain gave details of the healthcare worker, who tested positive a few days before Christmas in December 2021 and again in January 2022. |
![]() | Immune evasion potential of Omicron post natural COVID infection, vaccination: ICMR studyPost recovery, the patient experienced symptoms of long COVID including generalised weakness for 2-3 weeks and insomnia for 2-3 months. |
![]() | Omicron variant silent killer, recovery takes long : CJI NV RamanaThe remark came after the Supreme Court Bar Association (SCBA) president and senior advocate Vikas Singh urged the apex court to revert to a full physical hearing. |
![]() | Delhi Covid positivity rate less than 1%, lowest since December 28While the numbers of cases at the peak of the current wave were similar as recorded in the previous wave, the number of hospitalisations and deaths was very low. |
![]() | Covid will wane by mid-march in most states: ICMR expertAbout Kerala, which continues to report a high number of Covid cases and deaths, Dr. Samiran Panda said that they are tracking the infection very well. |
![]() | Drug Molnupiravir effective against Omicron, could reduce deaths: StudyA new study revealed that a five-day course of antiviral drug, Molnupiravir, could be effective against highly contagious Omicron and other variants of concern (VOCs). |
![]() | 4 Covid deaths in Delhi, lowest since January 8The national capital on Monday recorded four Covid-19 deaths. This is the first time the death rate dipped since January 8 when a total of seven deaths were reported. |
![]() | Vaccinated patients less likely to need critical care due to Omicron infection: StudyThe researchers noted that vaccination, including a booster dose for those who are fully vaccinated, remains critical for mitigating the risk of severe illness associated with SARS-CoV-2 infection. |
![]() | Covid death graph on the rise, toll 21 in last 24 hours in OdishaEven as the Covid cases are steadily declining across the country as well as in the State, there has been significant rise in the deaths due to the disease in the past fortnight. |
![]() | Omicron is dominant COVID variant in country: Union Health Minister Mansukh MandaviyaUnion Health Minister Mansukh Mandaviy said that the current surge of COVID-19 cases in the country is showing a sustained declining trend since January 21. |
![]() | Hong Kong limits private gatherings to fight COVID-19The tightened measures come as the city grapples with a new wave of the coronavirus driven by the omicron variant. |
![]() | China locks down southern city of Baise as omicron variant surgesEven traffic lights switched to red to remind drivers to stay home. |
![]() | State’s active Covid-19 caseload goes below 70,000The State has, so far, reported over 23.03 lakh infections from 3.26 crore samples. |
![]() | Districts alerted to remain prepared for next waveThe health authorities have warned not to be complacent in view of the declining infection rate and have been asked to maintain the 70,000 testing target throughout the month. |
Latest
Playback singer Sangeetha Sajith dies at 46
'There is no shivling inside Gyanvyapi mosque': SP lawmaker
Aishwarya a phenomenon in Cannes, had to create magic for her 20th year at festival: Gaurav Gupta
"We will consider," says Karnataka CM on further cut in fuel tax
Manchester City midfielder Kevin De Bruyne voted as Premier League's Player of the season