![]() | Ambani scions to draw nil salary as directorsMukesh Ambani, India’s richest billionaire, has been drawing nil salary from since FY21 and will continue to do the same for the next five years. |
![]() | HDFC, RIL shares drag down market over 1 per centInvestors ramain cautious on rising US bond yields and dollar, elevated oil prices, and concern over Fed policy meeting |
![]() | KKR to invest Rs 2K crore in Rel Retail for 0.25 per cent stakeThe investment is at "a pre-money equity value of Rs 8.361 lakh crore (around USD 100.87 billion)", said a joint statement. |
![]() | Reliance in early talks with foreign chipmakers for technology partnerRecently, the government approved the application of the US-based Micron Technology Inc., which plans to invest $2.75 billion in an assembly and testing facility in Gujarat. |
![]() | Reliance Retail acquires 51% stake in Alia Bhatt-promoted kids' wear brand Ed-a-MammaEd-a-Mamma was founded by Alia Bhatt in 2020 as an apparel brand for 2-12-year-olds. |
![]() | Jio Financial, a potent disruptor but can get the execution right?Jio Financial Services’s entry into financial services can cause a potential disruption in the market but the new entrant will have to get several things right to become a formidable player. |
![]() | Jio Financial share rebounds on foray into insurance businessAddressing the 46th AGM of RIL on Monday, Mukesh Ambani said that JFS plans to enter the insurance in partnership with global players. |
![]() | Reliance Retail may outpace other RIL businessesValuation after Qatar Investment Authority’s 1% stake buy for $1 bn surged to `8.28L cr from `4.28L cr in Sept 2020 |
![]() | Reliance Industries Ltd charts ambitious new energy pathWe are well on our way to build the New Energy ecosystem of manufacturing solar, wind, batteries, hydrogen, and bio-energy platforms,” Ambani said. |
![]() | Reliance Retail to attract more global investors: AmbaniAnnouncing plans about Jio Financial Services (JFS), Mukesh Ambani said that the recently demerged financial services arm will foray into insurance sector. |
![]() | Mukesh Ambani's children to get board seats at Reliance IndustriesMukesh to stay at the helm for five more years; Nita out of board, to manage the foundation. |
![]() | Mukesh Ambani unveils ambitious plans for new energy businessThe group plans to set up a battery GIGA factory by 2026 and it targets 100 (Giga Watt) renewable energy capacity by 2030. |
![]() | Next generation of Ambani family joins board of Reliance Industries LimitedMeanwhile, Mukesh Ambani will continue to perform his responsibilities as chairman and Managing Director for five more years. |
![]() | Jio promises AI to 'everyone, everywhere': Mukesh AmbaniOver the next five years, Reliance aims to transition a major part of its energy consumption into connectivity and digital services to Green Energy, which is environmentally friendly. |
![]() | Jio to launch commercial Jio AirFiber on 19 September: Mukesh AmbaniJioAirFiber will be launched on Ganesh Chaturthi, September 19, Ambani said at the 46th AGM of Reliance Industries. |
![]() | Watch Live: Mukesh Ambani's speech at Reliance Industries AGM 2023The highly anticipated meeting by the investors is expected to give more clarity on Reliance's initial public offerings (IPO) plan for its retail and telecom units. |
![]() | RIL, Oberoi sign agreement to manage 3 hotels in India, UKThese include upcoming Anant Vilas Hotel in Mumbai’s Bandra Kurla Complex (BKC), the iconic Stoke Park in the UK, and another planned project in Gujarat. |
![]() | Qatar deal affirms Reliance Retail Ventures Ltd’s robust valuation, say analystsThe deal has increased Reliance Retail’s value to 16 trillion or 2,253 per share compared to Rs 1,520 three years ago, said analysts from Motilal Oswal. |
![]() | QIA to acquire stake in Reliance Retail for L8.3K croreDeal comes as Reliance is considering public listing for RRVL |
![]() | Jio Financial shares hit lower circuit for 3rd consecutive dayShares of Jio Financial Services, the demerged financial services unit of Reliance Industries, fell by 5% on Wednesday to hit its lower circuit limit for the third day running. |
