![]() | Sensex gains 328 points in early trade; Nifty nears 16,000-levelAmong the Sensex pack, Power Grid, Bajaj Finserv, Tech Mahindra, NTPC, Tata Steel, Infosys, ICICI Bank and State Bank of India were the major gainers in early deals. |
![]() | Sensex snaps 3-day losing run amid firm global cues; bank, FMCG stocks shineGlobal markets began the second half of 2022 on a firm note, despite overhanging concerns about inflation, economic recovery and rate hikes by central banks. |
![]() | Odisha medical corporation fails to provide veterinary drugs; livestock farmers' conditions worsenNon-supply of drugs to has also hindered in implementation of livestock health and disease control programmes, which were carried out through organising camps. |
![]() | Neeraj Chopra in pursuit of perfection after personal best in StockholmFirst throws are turning out to be diamonds for Neeraj Chopra. Perfection is what he is aiming for whenever he throws that spear in a competition. |
![]() | Sensex falls 111 points, Nifty at 15,752 RIL tumbles over 7 per centThe government on Friday slapped an export tax on petrol, diesel and jet fuel while also joining nations like the UK in imposing a windfall tax on crude oil produced locally. |
![]() | Sensex falls 400 points in early trade on weak global market trendsMarkets in Tokyo, Seoul and Shanghai were trading lower in mid-session deals. |
![]() | Stock brokers to report cyber attacks within 6 hours of detecting them: SebiThe incident will also be reported to the Indian Computer Emergency Response team in accordance with the guidelines issued by CERT-In from time to time. |
![]() | Sensex, Nifty end on flat note in choppy tradeForeign institutional investors remained net sellers in the capital market, as they sold shares worth Rs 851.06 crore on Wednesday, as per exchange data. |
![]() | Tokyo 2020 champion Neeraj Chopra set for Stockholm challengeNeeraj Chopra had a brilliant opening to the season at Paavo Nurmi in Turku where he managed to throw a personal best 89.30m. |
![]() | BMC enforcement drive ahead of nation-wide ban on single-use plasticThe Civic body has also not been able to prevent use of single-use plastic, that constitutes nearly 70 per cent of trash in the city. |
![]() | NSE co-location scam: SEBI imposes Rs 7 crore fine on NSE, Rs 5 crore on Chitra Ramkrishna, othersThe case relates to the alleged differential access given to certain broking firms in the form of 'dark fibre' at NSE, to connect across the colocation facilities before other members. |
![]() | 'How much for my kidney?' Inflation sparks distress, global wave of protests for higher pay, aidAs prices rise, inflation threatens to exacerbate inequalities and widen the gap between billions of people struggling to cover their costs and those who are able to keep spending. |
![]() | Markets gain for 2nd day; Sensex, Nifty climb nearly 1 per cent amid firm global trendsFrom the Sensex pack, M&M, IndusInd Bank, Bajaj Finance, Hindustan Unilever, ICICI Bank, Bharti Airtel, Reliance Industries and Tata Steel were the major gainers. |
![]() | Sensex climbs 644 points in early trade amid firm global market trendsThe 30-share BSE Sensex was trading with a jump of 644.15 points to 52,909.87 in early trade. The NSE Nifty also gained 192.6 points to 15,749.25. |
![]() | Sensex, Nifty rebound nearly 1 per cent on gains in auto, IT stocksThe international oil benchmark Brent crude declined 1.92 per cent to USD 109.60 per barrel, Foreign institutional investors remained net sellers in the capital market. |
Latest
'Will happen soon, let us breathe properly': Fadnavis on Maharashtra Cabinet expansion
Karnataka state government forms committee to recruit pourakarmikas
Services activity hits 11-year high in June despite mounting cost pressuresÂ
Singer Sona Mohapatra draws Twitter CEO's attention to sexism in IIT Bombay
Chinese envoy expresses concern over US tariffs with YellenÂ