![]() | Active COVID-19 cases dip to 16,400The number of people who have recuperated from the disease surged to 4,25,84,710, while the case fatality rate was 1.22 per cent. |
![]() | Shadow of long Covid: Road to recovery taking years for manyFor some people, life has not been the same post-Covid, said Dr M S Kanwar, senior consultant, Indraprastha Apollo Hospitals, Delhi. |
![]() | Biological E cuts price of its Covid-19 vaccine Corbevax to Rs 250 per doseFor end-user, the price would be Rs 400 a dose, including taxes and administration charges, added the pharmaceutical company. |
![]() | With mRNA vaccine, India will have flexibility against COVID-19: ScientistDr Rao further explained that in the context of Covid-19 where there is a constant shift of variant of concerns mRNA vaccine is quickly redesigned. He also said that these vaccines are cost-effective. |
![]() | Active COVID-19 cases dip to 17,317: Union Health Ministry dataIt went past 60 lakh on September 28, 70 lakh on October 11, crossed 80 lakh on October 29, 90 lakh on November 20 and surpassed the one-crore mark on December 19. |
![]() | North Korea reports 15 more suspected COVID-19 deathsState media reports said Kim and other senior North Korean officials are donating their private reserve medicines to support the country's anti-pandemic fight. |
![]() | Active COVID-19 cases in country dip to 17,692The number of people who have recuperated from the disease surged to 4,25,79,693, while the case fatality rate was 1.22 per cent. |
![]() | South Africa experiences surge of covid cases from omicron varients BA.4 and BA.5"The majority of new cases are from these two strains. They are still omicron, but just genomically somewhat different," said Nunes. |
![]() | India adds 2,858 COVID-19 cases, active infections come down to 18,096The active cases comprise 0.04 per cent of the total infections. The national COVID-19 recovery rate was recorded at 98.74 per cent, the Union Home Ministry said. |
![]() | Covid-19 cases dip in Tiruchy and so has interest to take vaccineMobile team workers said the Corporation might have to consider launching a major awareness campaign to convince residents about the need for taking the vaccine. |
![]() | Those travelling abroad can take precaution dose 3 months after second jabThe vaccine administered as a precaution dose is a homologous vaccine that is the same which has been administered as first and second doses. |
![]() | North Korea reports six deaths after admitting COVID-19 outbreakThe North’s Korean Central News Agency said of the 350,000 people who developed fevers since late April, 162,200 have recovered. |
![]() | Trade body welcomes relaxing of Covid booster doseBangalore Chamber of Industry and Commerce (BCIC) had written to State Health Minister Dr K Sudhakar requesting the same. |
![]() | Multi-purpose pandemic centre soon in Electronics CityIT/BT minister says it will be named after late actor Puneeth Rajkumar |
![]() | Copper price may drop to Rs 720 per kg in FY23: CrisilThis was despite China ramping up production of refined copper after the Winter Olympics ended on February 20. Then Covid-19 cases reappeared in China, stoking both demand and supply fears. |
Latest
Women's World Championships: Boxer Nikhat and two others pack a punch to confirm medals
INTERVIEW | Thomas Cup win a big boost but maintaining momentum vital: BAI general secretary Mishra
IPL 2022: Kuldeep, Axar strangle Punjab Kings as Delhi takes one step closer to play-offs
Jharkhand money laundering probe: Remand of IAS Pooja Singhal, CA Suman Kumar extended for four days
JDU springs surprise by nominating Karntaka-born Anil Hegde for vacant Rajya Sabha seat from Bihar