![]() | UN, Red Cross seek better preparation for future heat wavesThe report, “Extreme Heat: Preparing for the Heatwaves of the Future,” said 38 heat waves accounted for the deaths of more than 70,000 people worldwide from 2010 to 2019. |
![]() | UN sums up climate science: world heading in wrong directionUN Secretary-General Antonio Guterres cited the floods in Pakistan, heat waves in Europe, and droughts in places such as China, the Horn of Africa, and the US—and pointed the finger at fossil fuels. |
![]() | Wheat production drops due to March heat waveThe agriculture ministry’s fourth advance estimate for the year released Wednesday said India’s wheat production is projected to have reduced by nearly 3 per cent to 1,068.4 lakh metric tonnes. |
![]() | The fire at the end of the worldIn California, heat waves killed 599 people between 2010 and 2019. In America’s hottest city, Phoenix, Arizona, there were about 200 heat-related deaths in 2020 when 53 days cooked at 43°C. |
![]() | INTERVIEW | ‘Big polluters must step up climate efforts’: Madhavan RajeevanRajeevan, former secretary, Ministry of Earth Sciences, says the human-induced climate change is now disruptively discernible. |
![]() | Record temperatures set across US as heat wave engulfs nationWashington and Philadelphia have both declared heat emergencies and warned their residents to remain vigilant. |
![]() | Opening windows at night, using shades can keep buildings cool during extreme heat waves: US studyResearchers from the University of Oregon in the US employed simulations using weather data from a 2021 severe heat wave especially in the Pacific Northwest. |
![]() | Firefighters in Spain battle wildfires across the countryThere have been no reports of lives lost, but the flames reached some villages both in Zamora and in central Navarra. Videos shot by passengers showed flames licking the sides of the road. |
![]() | Delhi's Darlipali second unit back to grid after eight weeksMuch to the relief of the State, the second unit of the NTPC’s Darlipali super critical power station in Sundargarh district has come back to the grid on Thursday. |
![]() | Rainfall over next five days to quell heat wave in DelhiDelhiites got some respite from sweltering weather after 12 days, as no heat wave was recorded in any part of the city on Thursday. |
![]() | Delhi heat wave: Met office says no relief till weekendOn Monday, Safdarjung, Delhi ‘s base station recorded a maximum temperature of 43.5 degrees C, three notches above normal. |
![]() | IMD predicts heatwave in TelanganaAs maximum temperatures are likely rise in the afternoon, IMD advised people not to venture out between 12 noon to 3 pm. |
![]() | Cooling effect: Light rain may bring respite in Delhi todayDelhi so far has been reeling under extremely high temperatures and hot dry winds, which has had a toll on the residents while any respite so far has been brief. |
![]() | Dip in mercury gives some relief to residents of DelhiGusty winds, cloudy skies likely for next few days, however, heatwave may return soon |
![]() | Centre tells schools to start classes at 7 am and wind up by noon to fight heat waveThe government also asked schools to relax norms regarding school uniforms and said students might be allowed to wear loose and light coloured cotton dresses and canvas shoes |
![]() | Delhi in cloudy sky, light drizzle keeps mercury in checkThe city witnessed gusty winds and drizzle in some parts of the national capital on Friday evening which extended the cooling effect. |
![]() | Rain respite as IMD rings system bell in Bhubaneswar, CuttackIMD says a cyclonic circulation is likely to form over south Andaman Sea around May 4 |
![]() | AC sales hit record high of 17.5 lakh units in April; to touch 90 lakh in 2022: CEMAManufacturers such as Voltas, Panasonic, Hitachi, LG and Haier posted record sales in April. |
![]() | More people feel need to visit hosps as heat wave looms largerAs the heat wave continues across the State, the day temperatures inches closer to 45 oC in the city. |
![]() | Respite from heat wave: IMD predicts fall in Odisha's day temperature, LoPAR in sightClimatologically, there have been 69 cyclonic disturbances over the north Indian Ocean including 48 over the Bay of Bengal and 21 over the Arabian Sea between 1961 and 2020. |
Latest
I struggled, says Siddique Kappan after coming out of jail
Samsung to make premium Galaxy S23 smartphones in India
MHA gets more funds for infra & arms to counter terror, border, cyber threats
Opposition walks out of Assembly to protest 'political patronage' to narcotics case accused
Pregnant woman and husband charred to death as moving car caught fire in Kerala's Kannur