Virat Kohli to Priyanka Chopra: Check out the Instagram Rich List 2021

Instagram Rich List for the year 2021 was released recently by Hopperhq.com, and many prominent celebrities from the entertainment and sports industry made it to the list. Check out the stars who made it to the top 40.
Instagram Rich List for the year 2021 was released recently by Hopperhq.com, and many prominent celebrities from the entertainment and sports industry made it to the list. Check out the stars who made it to the top 40. (Photo | AP)
Instagram Rich List for the year 2021 was released recently by Hopperhq.com, and many prominent celebrities from the entertainment and sports industry made it to the list. Check out the stars who made it to the top 40. (Photo | AP)
Updated on
3 min read
POSITION: 40 | NAME: CONOR MCGREGOR | FOLLOWERS: 40.5 MILLION | COST PER POST: USD 218,000 (Photo | AP)
POSITION: 40 | NAME: CONOR MCGREGOR | FOLLOWERS: 40.5 MILLION | COST PER POST: USD 218,000 (Photo | AP)
POSITION: 39 | NAME: CHRISSY TEIGEN | FOLLOWERS: 34.9 MILLION | COST PER POST: USD 219,800 (Photo | AP)
POSITION: 39 | NAME: CHRISSY TEIGEN | FOLLOWERS: 34.9 MILLION | COST PER POST: USD 219,800 (Photo | AP)
POSITION: 38 | NAME: LUIS SUAREZ | FOLLOWERS: 35.6 MILLION | COST PER POST: USD 221,000 (Photo | AP)
POSITION: 38 | NAME: LUIS SUAREZ | FOLLOWERS: 35.6 MILLION | COST PER POST: USD 221,000 (Photo | AP)
POSITION: 37 | NAME: COLE SPROUSE | FOLLOWERS: 35.6 MILLION | COST PER POST: USD 223,700 (Photo | AP)
POSITION: 37 | NAME: COLE SPROUSE | FOLLOWERS: 35.6 MILLION | COST PER POST: USD 223,700 (Photo | AP)
POSITION: 36 | NAME: MOHAMED SALAH | FOLLOWERS: 42.8 MILLION | COST PER POST: USD 231,000 (Photo | AP)
POSITION: 36 | NAME: MOHAMED SALAH | FOLLOWERS: 42.8 MILLION | COST PER POST: USD 231,000 (Photo | AP)
POSITION: 35 | NAME: GARETH BALE | FOLLOWERS: 44 MILLION | COST PER POST: USD 238,000 (Photo | AP)
POSITION: 35 | NAME: GARETH BALE | FOLLOWERS: 44 MILLION | COST PER POST: USD 238,000 (Photo | AP)
POSITION: 34 | NAME: ZLATAN IBRAHIMOVIC | FOLLOWERS: 48 MILLION | COST PER POST: USD 259,000 (Photo | AP)
POSITION: 34 | NAME: ZLATAN IBRAHIMOVIC | FOLLOWERS: 48 MILLION | COST PER POST: USD 259,000 (Photo | AP)
POSITION: 33 | NAME: DOVE CAMERON | FOLLOWERS: 43.4 MILLION | COST PER POST: USD 269,600 (Photo | AP)
POSITION: 33 | NAME: DOVE CAMERON | FOLLOWERS: 43.4 MILLION | COST PER POST: USD 269,600 (Photo | AP)
POSITION: 32 | NAME: MILLIE BOBBY-BROWN | FOLLOWERS: 56.3 MILLION | COST PER POST: USD 289,000 (Photo | AP)
POSITION: 32 | NAME: MILLIE BOBBY-BROWN | FOLLOWERS: 56.3 MILLION | COST PER POST: USD 289,000 (Photo | AP)
POSITION: 31 | NAME: RONALDINHO | FOLLOWERS: 55.9 MILLION | COST PER POST: USD 338,200 (Photo | AP)
POSITION: 31 | NAME: RONALDINHO | FOLLOWERS: 55.9 MILLION | COST PER POST: USD 338,200 (Photo | AP)
POSITION: 30 | NAME: WILL SMITH | FOLLOWERS: 54.5 MILLION | COST PER POST: USD 338,200 (Photo | AP)
POSITION: 30 | NAME: WILL SMITH | FOLLOWERS: 54.5 MILLION | COST PER POST: USD 338,200 (Photo | AP)
POSITION: 29 | NAME: DAVID BECKHAM | FOLLOWERS: 67 MILLION | COST PER POST: USD 362,000 (Photo | AP)
POSITION: 29 | NAME: DAVID BECKHAM | FOLLOWERS: 67 MILLION | COST PER POST: USD 362,000 (Photo | AP)
POSITION: 28 | NAME: EMMA WATSON | FOLLOWERS: 59.9 MILLION | COST PER POST: USD 375,600 (Photo | AP)
POSITION: 28 | NAME: EMMA WATSON | FOLLOWERS: 59.9 MILLION | COST PER POST: USD 375,600 (Photo | AP)
POSITION: 27 | NAME: PRIYANKA CHOPRA | FOLLOWERS: 65 MILLION | COST PER POST: USD 403,000 (Photo | AP)
POSITION: 27 | NAME: PRIYANKA CHOPRA | FOLLOWERS: 65 MILLION | COST PER POST: USD 403,000 (Photo | AP)
POSITION: 26 | NAME: GIGI HADID | FOLLOWERS: 67.6 MILLION | COST PER POST: USD 421,200 (Photo | AP)
POSITION: 26 | NAME: GIGI HADID | FOLLOWERS: 67.6 MILLION | COST PER POST: USD 421,200 (Photo | AP)
POSITION: 25 | NAME: DUA LIPA | FOLLOWERS: 68.3 MILLION | COST PER POST: USD 422,200 (Photo | AP)
POSITION: 25 | NAME: DUA LIPA | FOLLOWERS: 68.3 MILLION | COST PER POST: USD 422,200 (Photo | AP)
POSITION: 24 | NAME: LEBRON JAMES | FOLLOWERS: 89.9 MILLION | COST PER POST: USD 474,000 (Photo | AP)
POSITION: 24 | NAME: LEBRON JAMES | FOLLOWERS: 89.9 MILLION | COST PER POST: USD 474,000 (Photo | AP)
POSITION: 23 | NAME: BILLIE EILISH | FOLLOWERS: 87.3 MILLION | COST PER POST: USD 543,000 (Photo | AP)
POSITION: 23 | NAME: BILLIE EILISH | FOLLOWERS: 87.3 MILLION | COST PER POST: USD 543,000 (Photo | AP)
POSITION: 22 | NAME: CARDI B | FOLLOWERS: 98.3 MILLION | COST PER POST: USD 591,000 (Photo | AP)
POSITION: 22 | NAME: CARDI B | FOLLOWERS: 98.3 MILLION | COST PER POST: USD 591,000 (Photo | AP)
POSITION: 21 | NAME: ROBYN RIHANNA FENTY | FOLLOWERS: 99 MILLION | COST PER POST: USD 610,500 (Photo | AP)
POSITION: 21 | NAME: ROBYN RIHANNA FENTY | FOLLOWERS: 99 MILLION | COST PER POST: USD 610,500 (Photo | AP)
POSITION: 20 | NAME: DEMI LOVATO | FOLLOWERS: 108 MILLION | COST PER POST: USD 668,000 (Photo | AP)
POSITION: 20 | NAME: DEMI LOVATO | FOLLOWERS: 108 MILLION | COST PER POST: USD 668,000 (Photo | AP)
POSITION: 19 | NAME: VIRAT KOHLI | FOLLOWERS: 132 MILLION | COST PER POST: USD 680,000 (Photo | AP)
POSITION: 19 | NAME: VIRAT KOHLI | FOLLOWERS: 132 MILLION | COST PER POST: USD 680,000 (Photo | AP)
POSITION: 18 | NAME: KEVIN HART | FOLLOWERS: 113 MILLION | COST PER POST: USD 706,000 (Photo | AP)
POSITION: 18 | NAME: KEVIN HART | FOLLOWERS: 113 MILLION | COST PER POST: USD 706,000 (Photo | AP)
POSITION: 17 | NAME: KOURTNEY KARDASHIAN | FOLLOWERS: 130 MILLION | COST PER POST: USD 785,000 (Photo | AP)
POSITION: 17 | NAME: KOURTNEY KARDASHIAN | FOLLOWERS: 130 MILLION | COST PER POST: USD 785,000 (Photo | AP)
POSITION: 16 | NAME: NEYMAR JUNIOR | FOLLOWERS: 153 MILLION | COST PER POST: USD 824,000 (Photo | AP)
POSITION: 16 | NAME: NEYMAR JUNIOR | FOLLOWERS: 153 MILLION | COST PER POST: USD 824,000 (Photo | AP)
POSITION: 15 | NAME: MILEY CYRUS | FOLLOWERS: 136 MILLION | COST PER POST: USD 838,300 (Photo | AP)
POSITION: 15 | NAME: MILEY CYRUS | FOLLOWERS: 136 MILLION | COST PER POST: USD 838,300 (Photo | AP)
POSITION: 14 | NAME: NICKI MINAJ | FOLLOWERS: 144 MILLION | COST PER POST: USD 874,000 (Photo | AP)
POSITION: 14 | NAME: NICKI MINAJ | FOLLOWERS: 144 MILLION | COST PER POST: USD 874,000 (Photo | AP)
POSITION: 13 | NAME: KHLOE KARDASHIAN | FOLLOWERS: 160 MILLION | COST PER POST: USD 949,000 (Photo | AP)
POSITION: 13 | NAME: KHLOE KARDASHIAN | FOLLOWERS: 160 MILLION | COST PER POST: USD 949,000 (Photo | AP)
POSITION: 12 | NAME: JENNIFER LOPEZ | FOLLOWERS: 162 MILLION | COST PER POST: USD 988,000 (Photo | AP)
POSITION: 12 | NAME: JENNIFER LOPEZ | FOLLOWERS: 162 MILLION | COST PER POST: USD 988,000 (Photo | AP)
POSITION: 11 | NAME: TAYLOR SWIFT | FOLLOWERS: 165 MILLION | COST PER POST: USD 1,012,000 (Photo | AP)
POSITION: 11 | NAME: TAYLOR SWIFT | FOLLOWERS: 165 MILLION | COST PER POST: USD 1,012,000 (Photo | AP)
POSITION: 10 | NAME: KENDALL JENNER | FOLLOWERS: 172 MILLION | COST PER POST: USD 1,053,000 (Photo | AP)
POSITION: 10 | NAME: KENDALL JENNER | FOLLOWERS: 172 MILLION | COST PER POST: USD 1,053,000 (Photo | AP)
POSITION: 9 | NAME: JUSTIN BIEBER | FOLLOWERS: 180 MILLION | COST PER POST: USD 1,112,000 (Photo | AP)
POSITION: 9 | NAME: JUSTIN BIEBER | FOLLOWERS: 180 MILLION | COST PER POST: USD 1,112,000 (Photo | AP)
POSITION: 8 | NAME: BEYONCE KNOWLES | FOLLOWERS: 190 MILLION | COST PER POST: USD 1,147,000 (Photo | AP)
POSITION: 8 | NAME: BEYONCE KNOWLES | FOLLOWERS: 190 MILLION | COST PER POST: USD 1,147,000 (Photo | AP)
POSITION: 7 | NAME: LIONEL MESSI | FOLLOWERS: 224 MILLION | COST PER POST: USD 1,169,000 (Photo | AP)
POSITION: 7 | NAME: LIONEL MESSI | FOLLOWERS: 224 MILLION | COST PER POST: USD 1,169,000 (Photo | AP)
POSITION: 6 | NAME: KIM KARDASHIAN | FOLLOWERS: 232 MILLION | COST PER POST: USD 1,419,000 (Photo | AP)
POSITION: 6 | NAME: KIM KARDASHIAN | FOLLOWERS: 232 MILLION | COST PER POST: USD 1,419,000 (Photo | AP)
POSITION: 5 | NAME: SELENA GOMEZ | FOLLOWERS: 241 MILLION | COST PER POST: USD 1,468,000 (Photo | AP)
POSITION: 5 | NAME: SELENA GOMEZ | FOLLOWERS: 241 MILLION | COST PER POST: USD 1,468,000 (Photo | AP)
POSITION: 4 | NAME: KYLIE JENNER | FOLLOWERS: 245 MILLION | COST PER POST: USD 1,494,000 (Photo | AP)
POSITION: 4 | NAME: KYLIE JENNER | FOLLOWERS: 245 MILLION | COST PER POST: USD 1,494,000 (Photo | AP)
POSITION: 3 | NAME: ARIANA GRANDE | FOLLOWERS: 248 MILLION | COST PER POST: USD 1,510,000 (Photo | AP)
POSITION: 3 | NAME: ARIANA GRANDE | FOLLOWERS: 248 MILLION | COST PER POST: USD 1,510,000 (Photo | AP)
POSITION: 2 | NAME: DWAYNE JOHNSON | FOLLOWERS: 250 MILLION | COST PER POST: USD 1,523,000 (Photo | AP)
POSITION: 2 | NAME: DWAYNE JOHNSON | FOLLOWERS: 250 MILLION | COST PER POST: USD 1,523,000 (Photo | AP)
POSITION: 1 | NAME: CRISTIANO RONALDO | FOLLOWERS: 308 MILLION | COST PER POST: USD 1,604,000 (Photo | AP)
POSITION: 1 | NAME: CRISTIANO RONALDO | FOLLOWERS: 308 MILLION | COST PER POST: USD 1,604,000 (Photo | AP)

Related Stories

No stories found.

X
The New Indian Express
www.newindianexpress.com