IPL 2019: Sunrisers Hyderabad maintain domination, steamroll Delhi Capitals by five wickets

Afghanistan's Mohammad Nabi played a pivotal role as Sunrisers Hyderabad dished out an all-round effort to record a five-wicket win over hosts Delhi Capitals and register their third consecutive victory in the IPL.
SRH players Yusuf Pathan and Mohammad Nabi celebrate their victory over Delhi Capitals during the IPL 2019 match at Feroz Shah Kotla Stadium in New Delhi on Thursday April 4 2019. | (Photo | PTI)
SRH players Yusuf Pathan and Mohammad Nabi celebrate their victory over Delhi Capitals during the IPL 2019 match at Feroz Shah Kotla Stadium in New Delhi on Thursday April 4 2019. | (Photo | PTI)
Updated on
2 min read
Afghanistan's Mohammad Nabi took two wickets with the ball and also scored a crucial 9-ball 17-run unbeaten knock towards the end to help Sunrisers keep their winning run intact. | (Photo | PTI)
Afghanistan's Mohammad Nabi took two wickets with the ball and also scored a crucial 9-ball 17-run unbeaten knock towards the end to help Sunrisers keep their winning run intact. | (Photo | PTI)
It was skipper Shreyas Iyer, who emerged as the highest-scorer for Delhi with a steady 41-ball 43. He tried to anchor the innings but he didn't get support from the other end. | (Photo | PTI)
It was skipper Shreyas Iyer, who emerged as the highest-scorer for Delhi with a steady 41-ball 43. He tried to anchor the innings but he didn't get support from the other end. | (Photo | PTI)
The pace-spin combination of Bhuvneshwar Kumar (2/27) and Nabi gave Sunrisers a good start, restricting Delhi to 19 for one in first four overs. With dismissals of Dhawan and Prithvi Shaw, Delhi slumped to 36 for two after the end of the powerplay. | (Photo | PTI)
The pace-spin combination of Bhuvneshwar Kumar (2/27) and Nabi gave Sunrisers a good start, restricting Delhi to 19 for one in first four overs. With dismissals of Dhawan and Prithvi Shaw, Delhi slumped to 36 for two after the end of the powerplay. | (Photo | PTI)
A lot was expected from Rishabh Pant but he too departed just after time-out in the 10th over. Sunrisers bowlers exploited the conditions well, making life difficult for the hosts on a slow wicket. | (Photo | PTI)
A lot was expected from Rishabh Pant but he too departed just after time-out in the 10th over. Sunrisers bowlers exploited the conditions well, making life difficult for the hosts on a slow wicket. | (Photo | PTI)
It would have been more embarrassing for Delhi, if not for the cameos from Morris (17 off 15) and Axar Patel (23 not out off 13). | (Photo | PTI)
It would have been more embarrassing for Delhi, if not for the cameos from Morris (17 off 15) and Axar Patel (23 not out off 13). | (Photo | PTI)
Sandeep Sharma (1/25) then bamboozled Rahul Tewatia with a knuckle ball as Delhi slipped to 61 for four in 11 overs. In the 14th over, Manish Pandey took a superb catch at point to remove Colin Ingram off Kaul's ball as Delhi lost half their side for 75.| (Photo | PTI)
Sandeep Sharma (1/25) then bamboozled Rahul Tewatia with a knuckle ball as Delhi slipped to 61 for four in 11 overs. In the 14th over, Manish Pandey took a superb catch at point to remove Colin Ingram off Kaul's ball as Delhi lost half their side for 75.| (Photo | PTI)
Chasing a lowly target, Bairstow got a reprieve early on when Axar Patel dropped a caught and bowl chance in the second over. The Englishman made Delhi pay for the mistake, blasting a six and a four off Sandeep Lamichhane in the next over. He next took Chris Morris to the cleaners, smashing three boundaries and another hit to the fence in the next over.| (Photo | PTI)
Chasing a lowly target, Bairstow got a reprieve early on when Axar Patel dropped a caught and bowl chance in the second over. The Englishman made Delhi pay for the mistake, blasting a six and a four off Sandeep Lamichhane in the next over. He next took Chris Morris to the cleaners, smashing three boundaries and another hit to the fence in the next over.| (Photo | PTI)
Sunrisers, however, lost five wickets for 48 runs to slip to 111 for five by the end of the 16th over. Nabi and Yusuf Pathan (9 not out) then held their nerves to take Sunrisers home, scoring 131 for five in 18.3 overs. | (Photo | PTI)
Sunrisers, however, lost five wickets for 48 runs to slip to 111 for five by the end of the 16th over. Nabi and Yusuf Pathan (9 not out) then held their nerves to take Sunrisers home, scoring 131 for five in 18.3 overs. | (Photo | PTI)

Related Stories

No stories found.

X
The New Indian Express
www.newindianexpress.com