Mukesh Ambani to Gautam Adani: Forbes top 10 richest Indians of 2019

Check out the Forbes list of top 10 richest Indians of 2019.
Check out the Forbes list of top 10 richest Indians of 2019. (File | Agencies)
Check out the Forbes list of top 10 richest Indians of 2019. (File | Agencies)
Updated on
2 min read
No 13 in world : Mukesh Ambani | $ 50 Billion (File | PTI)
No 13 in world : Mukesh Ambani | $ 50 Billion (File | PTI)
No 36 in world: Azim Premji | $ 22.6 Billion (File | EPS)
No 36 in world: Azim Premji | $ 22.6 Billion (File | EPS)
No 82 in world: Shiv Nadar | $ 14.6 Billion (File | EPS)
No 82 in world: Shiv Nadar | $ 14.6 Billion (File | EPS)
No 91 in world: Lakshmi Mittal | $ 13.6 Billion (File | EPS)
No 91 in world: Lakshmi Mittal | $ 13.6 Billion (File | EPS)
No 114 in world: Uday Kotak | $ 11.8 Billion (File | PTI)
No 114 in world: Uday Kotak | $ 11.8 Billion (File | PTI)
No 122 in world: Kumar Birla | $ 11.1 Billion (File | PTI)
No 122 in world: Kumar Birla | $ 11.1 Billion (File | PTI)
No 122 in world: Radhakishan Damani and family | $ 11.1 Billion (File | Twitter)
No 122 in world: Radhakishan Damani and family | $ 11.1 Billion (File | Twitter)
No 147 in world: Cyrus Poonawalla| $ 9.5 Billion (File | EPS)
No 147 in world: Cyrus Poonawalla| $ 9.5 Billion (File | EPS)
No 167 in world: Gautam Adani| $ 8.7 Billion (File | PTI)
No 167 in world: Gautam Adani| $ 8.7 Billion (File | PTI)
No 191 in world: Dilip Shanghvi| $ 7.6 Billion (File | PTI)
No 191 in world: Dilip Shanghvi| $ 7.6 Billion (File | PTI)

Related Stories

No stories found.

X
The New Indian Express
www.newindianexpress.com