![]() | With 1 per cent active COVID cases, 1.3 percent positivity, Tamil Nadu begins new year on hopeful noteWith sizable population tested, Officials say that this year testing and follow up would be strongly focused on travelers. |
![]() | Enforcement of mask extremely poor in public places: TN Health Secretary to district administrationsRadhakrishnan pointed out that unless testing is increased to pre-festival levels, the State is likely to miss emerging hotspots and clusters. “Next 14 to 28 days is important,” he added. |
![]() | Ninety five per cent COVID-19 patients in Chennai discharged, active cases down to 3.2 per centThe city is currently recording around 700 cases every day and Corporation officials said the number might go down if the trend continues. |
![]() | Active COVID-19 cases in Chennai at 4.5 per cent; celebrate festivals with precautions, say expertsWith the 15 Corporation zones recording less than 1,000 cases, active cases in Chennai has now come down to 4.5 per cent. |
![]() | Daily COVID-19 tally rises in Chennai but percentage of active cases still almost the sameThe number of active cases, as on Friday, was 11,615 out of the total tally of 1,68,689 COVID-19 cases recorded in the city so far. Of this, 60.53% were males and 39.47% were females. |
![]() | As CIP for COVID containment in slums ends, Chennai civic body to continue fever surveillanceA senior corporation official told Express, 'The CIP programme has given good results and the cases detected in slums have become very meagre, as analysed spatially and temporally.' |
![]() | Chennai Metro rail services set to resume from September 7, crowd control staff to be deployedAccording to a statement from Chennai Metro Rail Limited (CMRL), the train services will be initially operational from 8 am to 8 pm and the timings may be changed based on the requirement, gradually. |
![]() | COVID-19 curve in Chennai won’t see sharp fall, don't hide symptoms, warn top officialsPrakash said the spike in cases was anticipated when inter-district travel was relaxed and the civic body is taking measures to identify, test and quarantine those with symptoms |
![]() | 20 per cent of Chennai’s population have attended COVID-19 fever camps so farWhile the fever camps gained enormous traction in the initial stages up to July, the number of people attending them slumped subsequently in August |
![]() | 20 per cent of Chennai's residents have undergone home quarantine, shows corporation dataA total of 21,01,808 people were reported to have been under home quarantine until Sunday |
![]() | Chennai sees COVID-19 spike with 1282 new patients; five zones have 1000-plus active cases866 people were discharged on Friday taking the total number discharged to 1,07,492 which is about 87.5 percent |
![]() | With active COVID-19 cases back on the rise in Chennai, more tests advised in West and South zonesThe active cases had come down from a high of 24,890 on July 5 to 10,868 on August 12 due to the intense lockdown and containment measures. But since then, they have risen to 12,256 on August 19. |
![]() | Chennai sees drop in Covid-19 cases as number of the cured risesCorporation officials said that the priority now is to bring down the mortality rate to 1.5 percent in the coming weeks. |
![]() | COVID-19 cases continue to soar in northern Tamil NaduNumber of cases continued to soar in Chennai’s neighbouring districts with Chengalpattu reporting 446 cases, Kancheepuram 393 and Tiruvallur 317. |
![]() | Chennai records negative growth rate of 2% in new Covid-19 casesAs for the zone wise growth rate of new cases, the rate of Covid-19 cases has come down in Adyar, Anna Nagar, Thiru Vi Ka Nagar, Teynampet and Kodambakkam zones. |
Latest
Bank credit grows 3.2 per cent in first nine months of fiscal year 2020-21
Highest number of COVID-19 vaccines administered in Uttar Pradesh on first day of inoculation
Curfew, prohibitory orders in parts of Bhopal
UK invites PM Modi to attend G7 summit in June; Boris Johnson likely to visit India ahead of summit
Rest in peace my king: Hardik Pandya's emotional letter for late father
PM Narendra Modi flags off eight trains to boost connectivity to Statue of Unity in Gujarat