![]() | Chennai corporation to increase contact tracing as Covid cases increaseThe Greater Chennai Corporation has also commenced an awareness drive among the 60 plus categories of people for taking the third dose of vaccine. |
![]() | Active COVID-19 cases in country rise to 92,576The number of people who have recuperated from the disease surged to 4,27,72,398 while the case fatality rate was recorded at 1.21 per cent. |
![]() | Seven NCC cadets at Kakinada camp test Covid positiveHealth officials from the health centre near the municipal high school, conducted RT PCR tests on 40 cadets who showed symptoms. |
![]() | Odisha: Door-to-door Covid surveillance from todayAmid surge in new Covid cases, the State government will launch its door-to-door surveillance from Tuesday in effort to contain transmission of the virus. |
![]() | Health department at Tamil Nadu's Tirupattur and Ranipet ramps up screening to keep COVID at bayApart from that, routine preventive measures are followed like ensuring masking in public places, improving vaccination coverage, following SOPs in schools, among other measures. |
![]() | IMGENEX to produce Covid RAT kit in OdishaChief Minister Naveen Patnaik on Friday launched the project for manufacturing Covid-19 rapid antigen test kit at Infocity here. |
![]() | Negative Covid report or vaccination certificate not compulsory for Char Dham yatra: Uttarakhand govtHowever, it will be compulsory for them to register on the tourism department's portal before setting out on the pilgrimage, Chief Secretary S S Sandhu said. |
![]() | Delhi reports 1,094 fresh cases of COVID-19, positivity rate rises to 4.82 per centWith the national capital witnessing a spurt in COVID-19 cases in the past few days, the number of active cases of the disease in the city has now increased to 3,705 from 601 on April 11. |
![]() | 8 in 10 families did not contract COVID by maintaining social distancing, wearing masks: SurveyLocalCircles claimed that the survey showed 57 percent of Indian families had one or more individuals testing COVID positive in the last two years. |
![]() | AP records 40 new Covid infections; Anantapur tops listAndhra Pradesh recorded 40 new Covid infections out of 8,081 samples tested in 24 hours ending 9 am on Saturday, taking the tally to 23,19,181. |
![]() | Covid caseload comes down to 2,000; six districts report less than 10 casesMeanwhile, another 450 patients recovered from the virus taking the overall recoveries past 23 lakh. |
![]() | Health ministry relaxes travel norms for evacueesThe Centre on Monday revised its international travel advisory exempting Indian evacuees from pre-boarding RT-PCR test and uploading Covid vaccination certificates on the Air Suvidha portal. |
![]() | New Covid infections come down below 100, only 5 cases in Northern AndhraAccording to the media bulletin released by the State Command Control Room, East Godavari reported the highest of 22 new infections followed by 16 in Guntur. |
![]() | Nearly half of Biden's 500 million free COVID tests still unclaimedOn the first day of the White House test giveaway in January, COVIDtests.gov received over 45 million orders. |
![]() | Pandemic waning in Karnataka, recovery rate at 98 per centPositivity rate in a declining trend, active cases drop by 7.87 pc; Number of fresh cases see a fall across State |
Latest
Maharashtra to rename Aurangabad as Sambhajinagar, Osmanabad as Dharashiv
India vs England: Rohit Sharma ruled out of fifth Test after testing COVID positive again
Delhi government to extend free ration scheme till September 30, says Kejriwal
Day after Rajasthan 'beheading', expelled BJP spokesperson Naveen Jindal claims death threats
Election for Vice President on August 6, says Election Commission
Rupee falls 18 paise to close at record low of 79.03 against US dollar