![]() | India records 26,567 new COVID-19 cases, 835 more deaths; infection tally crosses 97 lakhThe number of people who have recuperated from the disease surged to 91,78,946, pushing the national recovery rate to 94.59 per cent, while the COVID-19 case fatality rate stood at 1.45 per cent. |
![]() | India's active COVID-19 caseload falls below four lakh after 140 daysContinuing with the trend of the last 10 days, India has reported more daily recoveries than daily new cases in a span of 24 hours. |
![]() | Active COVID-19 caseload in India falls below four lakh, 32,981 new casesThe total coronavirus cases mounted to 96,77,203 with 32,981 new infections being reported in a day and the death toll rose to 1,40,573 with 391 new fatalities, the data updated at 8 am showed. |
![]() | COVID-19 tally in India rises to 96.44 lakh with 36,011 new infections; active cases drop to four-month lowThe number of people who have recuperated from the disease surged to 91,00,792 pushing the national recovery rate to 94.37 per cent, while the COVID-19 case fatality rate stands at 1.45 per cent. |
![]() | COVID-19 caseload in India climbs to 93,09,787 with 43,082 new infectionsThere are 4,55,555 active cases of coronavirus infection in the country which comprises 4.89 per cent of the total caseload, the Union Health Ministry stated. |
![]() | COVID-19 caseload in India climbs to 91.77 lakh with 37,975 new infections; death toll nears 1.35 lakh markThere are 4,38,667 active cases of coronavirus infection in the country as on date which comprises 4.78 per cent of the total caseload, the Union Health Ministry data said on Tuesday. |
![]() | India's COVID-19 tally rises to 90.95 lakh with 45,209 new cases, 501 more fatalitiesThe total recoveries have surged to 85,21,617, pushing the national recovery rate to 93.69 per cent, while the COVID-19 case fatality rate has declined to 1.46 per cent. |
![]() | COVID-19 HIGHLIGHTS | Delhi reports 6746 new cases, 121 deaths in last 24 hoursIndia's active COVID-19 cases stands at 4,40,962, while 85,21,617 people have recovered from the disease so far, according the Health Ministry's Sunday morning update. |
![]() | COVID-19 HIGHLIGHTS | Ten new cases reported in Dharavi, Maharashtra caseload at 17,74,455With 62 people succumbing to the infection, Maharashtra's cumulative toll reached 46,573, he said. |
![]() | Centre contemplating sending high-level teams to states, UTs reporting rise in COVID-19 casesThe Centre had on Thursday rushed high-level teams to districts of Haryana, Rajasthan, Gujarat and Manipur to support these states' efforts. |
![]() | With 44,879 new cases, India's COVID-19 tally rises to 87.28 lakhThe death toll reached 1,28,668 after 547 more fatalities were reported in the country in a span of 24 hours, the data updated at 8 am showed. |
![]() | India's COVID-19 active caseload falls below 5 lakh for first time after 106 daysSeventy per cent of the 44,281 new coronavirus infections reported in a span of 24 hours are from ten states and UTs with Delhi continuing to report the highest daily new cases at 7,830. |
![]() | Fresh COVID-19 infections remain below 45,000 in India; total caseload inch closer to 80 lakh-markA total of 72,59,509 people have recuperated from COVID-19 so far, pushing the national recovery rate to 90.85 per cent, while the case fatality rate stands at 1.50 per cent. |
![]() | New worry: Five states see a surge in daily COVID-19 cases after festivitiesThe rise, suggested officials, could be due to Dussehra and Durga Puja festivities which saw large gatherings. |
![]() | Active cases only 13.75 per cent of total COVID-19 caseload, declining steadily: CentreSo far 56,62,490 people have recovered from the disease in the country and exceed active cases of coronavirus infection by 47,43,467 as on date, the Union Health Ministry said on Tuesday. |
Latest
Preity Zinta shares quirky version of 'What's Goin On' curated by Mumbai Police
Bhumi Pednekar, Taapsee Pannu celebrate National Girl Child Day
Half-burnt currency notes found in south Kolkata locality
Unfair to protest in front of BSY's official residence: HD Deve Gowda
Pakistan Cricket Board signs three-year deal with Sony for home international games and PSL
US Prez Biden talks up transatlantic ties, COVID-19 and climate change with UK PM Johnson