![]() | Unemployment rate has risen to 7.80 per cent in June: Centre for Monitoring Indian EconomyCMIE managing director Mahesh Vyas said the fall was located mainly in the informal markets and that it is possible that this is largely a labour migration issue and not an economic malaise. |
![]() | How young India is tackling the unemployment crisisAs the country battles rising unemployment, here’s what it means for the future of a budding workforce and the economy. |
![]() | Chhattisgarh tops states with lowest unemployment rate in country: DataChhattisgarh ranks first in the country with the lowest unemployment rate while the country's unemployment rate stood at 7.6 per cent in the same month (March). |
![]() | Omicron effect? Unemployment rate spikes to four-month high in December 2021The latest spike seems to be linked to the Omicron-driven Covid surge, according to Yeshab Giri, chief commercial officer - staffing at HR consultancy firm Randstad India. |
![]() | Metros see surge in hiring; unemployment rises in rural IndiaThe Centre for Monitoring of Indian Economy (CMIE), however, says India’s unemployment rate spiked to 7.75% in October from 6.86% a month ago. |
![]() | Confidence that India can lead rest of the world is misplacedThe government’s efforts to kickstart the stagnant economy are yet to bear fruit. It would be wise to keep our feet firmly planted on earth and not rouse wild expectations. |
Latest
Bhaichung Bhutia, Oinam Devi among legends on All India Football Federation's electoral list
Yediyurappa condemns disrespect to Savarkar portrait; refuses to comment on Tipu poster removal
Maharashtra cabinet: Fadnavis gets Home; Shinde to handle Urban Development
Ukraine nuclear plant standoff stirs Chernobyl nuclear disaster memories
PM using traumatic events of partition as fodder for his political battles: Congress
Rakesh Jhunjhunwala: A plain-speaking billionaire who knew his bets ‘correctly’