![]() | Delhi gasps as air quality ‘very poor’ for sixth consecutive dayDelhi’s air quality index (AQI) at 7.05 am on Friday stood at 401 (severe). |
![]() | Delhi's air quality 'severe' againThe increase in AQI levels comes after the Centre on Saturday removed stringent curbs, including a ban on construction work related to linear projects and the entry of polluting trucks in Delhi. |
![]() | GRAP-3 in place till AQI improves: Delhi environment ministerEarlier in the month, the Delhi government has closed all schools and the winters vacations were preponned from December to November. |
![]() | No relief from high pollution levels in Delhi, AQI dips to very poor categoryThe minimum temperature was recorded at 10.6 degrees Celsius, a notch below normal, while the relative humidity was recorded at 76 per cent at 8:30 am. |
![]() | National Green Tribunal to Delhi govt on worsening air quality: Take steps to check health hazardsAs per the said report especially asthmatic patient, elderly persons, pregnant women are facing complication and health risk. |
![]() | Delhi Air Quality Index slides to ‘very poor’, no major relief expected in coming daysHe also recalled that the progress made just before Diwali due to rain and favourable meteorological conditions was compromised by people bursting firecrackers. |
![]() | Delhi: Students return to classes as schools reopen after enforced pollution breakThe Directorate of Education had earlier this month declared a winter break from November 9-18 due to the poor air quality. |
![]() | Arvind Kejriwal: Journey from making sense to talking nonsenseThen chief minister of Bihar and the main accused in the fodder scam cases, Lalu Prasad Yadav talked similarly as Kejriwal about running the government from the prison. |
![]() | Curbs eased as Delhi air quality improvesCommercial four-wheelers can enter city, ban on construction lifted |
![]() | Slight dip in AQI even as NCR remains on edgeDelhi was the world’s most polluted city on Thursday, as per Swiss company IQAir |
![]() | Why we need to wake up to noise pollution, a silent killerDr Brajpuriya said that he saw 4 patients in the last two days suffering from issues such as ear drum perforation and tinnitus attributable to damage to the ears. |
![]() | Delhi air quality deteriorates further, close to 'severe plus' categoryThe city's air quality index stood at 437 at 7 am, worsening from 419 at 4 pm on Thursday. |
![]() | ‘Need to Declare air pollution as public health emergency’: Former AIIMS, Delhi Director Dr Randeep GuleriaUnfortunately, it has become a regular affair that the pollution levels around Diwali go up and in the subsequent days, admissions in wards and influx in OPD rises. |
![]() | Breathless in Delhi as average air quality deterioratesMet office says calm winds, low temperatures allowing accumulation of pollutants |
![]() | Anti-air pollution measures: Delhi govt forms STF to monitor implementation of stage four of Graded Response Action PlanUnder GRAP-IV, construction activities, BS-III petrol & BS-IV diesel vehicles and entry of trucks into city are banned |
![]() | "Politics can wait": Delhi LG V K Saxena slams city, Punjab govt over pollutionV K Saxena said Delhi can do little to stop crop-residue smoke from other states and added that "blaming others should not be an alibi for gross inaction over the years". |
![]() | No saving grace: Delhi air as toxic as it wasAverage air quality index was recorded at 401, bad air to persist in coming days, says Central Pollution Control Board |
![]() | Farm fire count crosses 30,000 in Punjab areasDespite the release of Rs 1,426.41 crore for crop residue management machines since 2018, the burning cases persist. |
![]() | Air quality in Delhi inches closer to 'severe' category on WednesdayThe national capital's Air Quality Index (AQI) stood at 392 at 8 am. The 24-hour average AQI, recorded at 4 pm every day, was 397 on Tuesday. It was 358 on Monday and 218 on Sunday. |
![]() | Air Quality Index worsens in Andhra PradeshPost-Diwali, CPCB reports that fireworks are not the sole reason for air pollution in Andhra |
