![]() | With battery prices declining, EVs edge out CNG as cheapest travel optionThe fuel cost of an electric car like Tata Nexon EV is estimated at just Rs 1/km, compared to Rs 4/km for a CNG car and Rs 10/km for a petrol car. |
![]() | MCD working on CNG, waste-to-energy plants to tackle climate change: Mayor Shelly OberoiShe was speaking at the ‘Urban 20 Mayoral Summit’ in Ahmedabad, in which 500 delegates, including over 80 mayors and their deputies from India and foreign cities, are participating. |
![]() | Adani-Total Gas Ltd to invest Rs 20,000 crore in 8-10 years to expand city gasAdani Total Gas is looking to expand its network of CNG stations as well as a pipeline network that takes the gas to household kitchens to tap into the country's growing appetite for cleaner fuel. |
![]() | Delhi govt extends permit validity to all taxis running on CNG, other clean fuels upto15 yearsUntil now, taxis registered under the City Taxi Scheme 2015 with DL1RT had a permit validity of only eight years. |
![]() | Firing on all cylinders: Tata Altroz iCNG‘OMG! It’s CNG!’ Tata’s all-new Altroz iCNG stays true to its tagline |
![]() | Firing on all cylinders‘OMG! It’s CNG!’ Tata’s all-new Altroz iCNG stays true to its tagline |
