![]() | ‘Handing UP affairs to Priyanka was a political misfire’: Senior Congress leader Shankarsinh VaghelaThe lack of dialogue in Congress is the biggest problem, the former Gujarat chief minister said, adding that Sonia used to make decisions after listening to everyone. |
![]() | Women, caste combination, age, performance key factors in Yogi Cabinet 2.0: SourcesThere was open public displeasure against several ministers and MLAs of the last term largely owing to the fact that these leaders would hardly go and meet people in the constituency. |
![]() | Lesson from state polls 2022: Caste to class, BJP reaps benefit of welfare schemesThe process is slow, but it has started. This process started not because of any Left ideology, but due to the socio-economic empowerment of the poor communities. |
![]() | New faces likely in Yogi Cabinet 2.0; caste balance, performance to decide new teamFor the post of Deputy Chief Minister, the names of Swatantra Dev Singh, Baby Rani Maurya, Brijesh Pathak and Keshav Prasad Maurya are in talks. |
![]() | Yogi Adityanath: The victory of communalismReligion sells. In most parts of the world, mixing politics with religion is recognised as an unwholesome practice. |
![]() | Mayawati accuses media of adopting casteist approach, bars BSP spokesperson from TV debatesHer outburst came through a series of tweets two days after the BSP slumped to its lowest ever tally of seats in Uttar Pradesh, winning just one in the current state polls. |
![]() | BJP's UP election win decoded: Women propel saffron surge in stateThe saffron brigade retaining power can be attributed to women, who seem to have consolidated behind the party over a slew of issues, including free ration, gas cylinders and improved law and order. |
![]() | Just 0.43 per cent votes for Asaddudin Owaisi's AIMIM in UP pollsThe vote share of the Asaddudin Owaisi-led party was just around 0.43 per cent of the total votes polled across the 403 assembly seats in the state, the Election Commission website showed. |
![]() | 'The struggle will continue in public interest': Akhilesh thanks UP voters for doubling Samajwadi Party's tallyCongratulating all the MLAs of the SP-led alliance, Yadav asked them to discharge their responsibilities sincerely. |
![]() | 11 UP ministers lose polls; debutants Rajeshwar Singh, Asim Arun, turncoat Aditi Singh shineSingh was serving as the joint director of the federal probe agency at its zonal office in Lucknow and he took voluntary retirement from service (VRS), which was approved by the Centre in January. |
![]() | Despite Akhilesh's all-out effort, hooliganism tag punctures Samajwadi cycleAt 47, Akhilesh, who led his party to one of the most crucial electoral battles of his life, has come out of the shadow of his father and SP patriarch Mulayam Singh Yadav. |
![]() | Assembly polls: Women leaders hail UP’s 'Modi-Yogi' modelThere are several factors that helped BJP retain power in Uttar Pradesh. Many women leaders of party attributed the victory to the MY (Modi-Yogi) model of governance. |
![]() | Yogi Adityanath: Hindutva mascot emerges as mass leader with ear to groundHaving represented the constituency five times in Lok Sabha, the man in the saffron robe was entrusted the task of heading the most crucial state in Hindi heartland in 2017. |
![]() | INTERVIEW | ‘Time for rivals to introspect’: UP BJP president Swatantra Dev SinghWith the ruling camp retaining power in UP with a clear mandate, |
![]() | Brand value diminished? Priyanka Gandhi’s charm fails to work in UPA senior leader said if she had started a year and a half back, things would have been a little different. She should keep focusing on UP and continue her people connect which will help in 2024. |
![]() | Worst ever performance for BSP as BJP hijacks social justice plank to eclipse MayawatiThe outfit formed to represent Bahujans — Scheduled Castes, Scheduled Tribes and Other Backward Classes — has shrunk to just one seat in the 403-member House in the state. |
![]() | Assembly elections: Greater presence of Muslim MLAs this time in UPIn 2022, 33 Muslim MLAs — all belonging to Samajwadi Party, RLD and SBSP — have made it to the UP Assembly. This is more than 2017, when only 25 made it to the House. |
![]() | UP win decoded: Dalits rally around BJP, make win smootherMore so, the show on the reserved seats — 84 SC and 2 ST — has clearly established the dexterity with which the BJP tends to make deprived and downtrodden communities the face of its welfare agenda. |
![]() | Jat anger and farm unrest mere blips on BJP records in western Uttar PradeshSimilarly, the Samajwadi Party saw a surge of 10 per cent in its vote share but it failed to convert the gain in electoral victory. |
![]() | Existential crisis for Mayawati? BSP leading in just three seats in UPAccording to the Election Commission website at 12:50 PM, the BSP was leading on three seats but had a vote share of 12.85 per cent, the third-highest in the state after BJP and Samajwadi Party. |
Latest
36 dead as roof of temple stepwell collapses in Indore, CM Chouhan visits injured
Right-wing Hindu Americans now seek to stop California from banning caste bias
Hyderabad University accused of casteist grading system in PhD admissions
‘A whole generation of kids’ finds ‘Friends’ offensive: Jennifer Aniston
'I still can't walk properly', says Imran Khan months after assassination attempt
Eight AAP workers held in Gujarat for putting up 'Modi Hatao Desh Bachao' posters