![]() | Rs 25K each for 3,453 rain-hit houses in BengaluruThe BBMP has announced that it will give Rs 25,000 each to 3,453 homes that were damaged in the recent rains that lashed the city last week. |
![]() | No ‘nale banni’, release flood aid immediately: BommaiAs a precautionary measure, residents living in low-lying areas should be informed well in advance if excess water is released from any reservoirs. |
![]() | Livid Bengalureans remind Bommai of tall promises, slow actionResidents complain of blocked drains, inundated houses and encroachment |
![]() | Downpour damages cars in BengaluruWe also spotted several cars piled up due to waterlogging in the middle of the road. |
![]() | Depression may trigger rains in southern districtsIsolated parts of southern Andhra Pradesh are expected to receive heavy rains on Saturday under the influence of a depression in the Bay of Bengal. |
![]() | Nearly three-fold increase in very heavy rain incidences in Kerala since 2015: IMD dataIn 2018, the number of heavy rainfall events increased to 607, with July recording the maximum at 198, followed by 147 in June and 144 in August. |
![]() | Heavy rains hit Telangana, several areas floodedHeavy overnight rain that lashed several districts of the state led to waterlogging and inundation in many places. |
![]() | Heavy rains paralyse Chennai once againA flooded stretch of Anna Salai near Saidapet lead to traffic bottleneck and a stretch near Pallavaram flyover filled with rain water blocked vehicles on GST road. |
![]() | IMD fails to predict Chennai deluge, blames lack of dataTwice in two consecutive months, Chennai city received over 200 mm of rainfall and on both the occasions, the meteorological department failed to forecast the unfolding extreme weather event. |
![]() | Despite unprecedented heavy rainfall in Anantapur district, one-third tanks remain emptyAnantapur has received more than 200 per cent surplus rainfall. |
![]() | Crop loss in Nov rainfall, floods pegged at Rs 779 crCrops including paddy, groundnut, cotton, bengal gram in 4,88,761 hectares affected |
![]() | Jawad skirts Odisha but leaves farmers in lurchThe plight of farmers is more or less the same in all the coastal and northern districts as December is the peak harvest period for the Kharif season. |
![]() | Karnool: Leaks found in Siddapuram Cheruvu reservoirFollowing the recent heavy rains, Siddapuram Cheruvu reservoir has developed leaks. |
![]() | 631 tanks, lakes in Cauvery delta districts are full to the brimAs many as 631 tanks and lakes in Cauvery delta districts have reached 100 per cent of its storage capacity following the recent heavy rains. |
![]() | Amid heavy November rains, Chennai Corp says it halved drain timeThere were three major spells of rain – Nov 6-7, 17-18, 26-27. All three times, water was drained out from most streets and subways within hours. |
Latest
Inflationary concerns may delay GST rate rationalisation: Sources
Neeraj to train in Finland ahead of Diamond League: SAI
'There is no other option': Sharad Pawar bats for caste census
NCW seeks explanation from Rajasthan Police on delay in filing FIR against Congress MLA
Plea against 'Talaq-e-Hasan': SC refuses to accord urgent hearing