![]() | 500 GW renewable energy target by 2030: MinisterThe minister said India’s energy transition programme is at the top in the world. The renewable energy capacity addition in the country is the fastest in the world. |
![]() | Hunger for oil amid the quest for renewable energySimilar joint ventures and alliances with Indian companies are being pursued in Guyana and Suriname, with long-term rights. |
![]() | Avaada Group to set up green hydrogen unit at GopalpurThe project is slated to generate around 1,500 direct and 4,000 indirect job opportunities with an aim to curtail annual carbon dioxide emissions by nearly two million tonnes. |
![]() | Airtel to source 23,000 MWh of renewable energy for its data centre by Q4 FY 23-24Airtel has also entered into a similar stake purchase agreement with the project company Vibrant Energy to supply solar power to its Edge data centre in Vijayawada. |
![]() | Tata Power inks pact with Sanyo Special Steel Manufacturing to set up 28-MW solar plantThe plant is expected to produce 61. 875 million units (MUs) of electricity annually, which would meet the energy requirement of the steel manufacturing unit of SSMI. |
![]() | 'State will be numero uno for green energy with 3 new projects in Nandyal', says Andhra CMIn its efforts to provide electricity to farmers in the day time, Andhra Pradesh is generating 8,998 MW solar and wind power, Jagan pointed out. |
![]() | Andhra CM to lay stone for 3 renewable energy projects with 5,314 MW capacity on August 23Chakradhar Babu said NHPC and APGENCO will implement new pumped storage and renewable energy projects by forming a joint venture company with a 50:50 cost sharing pattern. |
![]() | Hyderabad Water Board to set up 31.12 MW solar panelsThe solar panels will be established at around 72 premises of the Hyderabad Metropolitan Water Supply and Sewage Board including 45 STPs and pump houses. |
![]() | Over 47% power generation in Karnataka from renewable energy sourcesDespite production going up from other sources, the state still needs thermal power plants as they cannot be shut down completely. |
![]() | Registration open for solar panel subsidies in ThiruvananthapuramTo promote solar rooftops, the government has also made available loan facilities and housing loan top-up services at low interest rates through various banks. |
![]() | Karnataka to have new energy policy soonGeorge said as suggested by Dy CM DK Shivakumar, solar power generation at Pavagada near Tumakuru can be increased by 10,000 MW. |
![]() | Brookfield signs an MoU with RIL to manufacture renewable energy equipment in AustraliaBrookfield will work with Reliance to explore avenues of direct capital investment and the development of skills, knowledge and expertise in the renewable energy sector. |
![]() | Energy Destinies Part 7: Endgame – Why politics will influence the future of energyGlobal industrial supply chains and power structures will become more volatile in the decades ahead being tied increasingly to the need to secure access to energy and related critical raw materials. |
![]() | Tiruchy int’l airport switches to renewable power despite having limited landThe airport has chosen to buy green power from Tamil Nadu's power distribution company at a premium as it does not have enough land to generate all the solar power it needs in-house |
![]() | Renewable energy projects approved in OdishaThe meeting of the committee chaired by additional chief secretary, Energy on Friday approved the proposals for setting up of two solar power projects of 50 MW each and a wind power project of 50 MW. |
![]() | Energy Destinies Part 4: Renewable economics - Not without costsThe ability of renewables to totally supplant fossil fuels for powering the modern global economy at an acceptable cost is far from established. |
![]() | GRIDCO-NHPC ink pact for renewable energy projectsThe national PSU is executing two floating solar power projects, a 100 MW under floating solar park phase-I and another 200 MW under phase-II, in Rengali reservoir. |
![]() | Energy Destinies – Part 2: Renewable energy – Sun, wind and errorsThe EV charging points that green consumers fret about are merely a tiny part of the infrastructure problems ahead. |
![]() | Germany hails EU deal on renewable energy raising target for 2030 to 45 per centRussia’s war in Ukraine has accelerated the EU’s green transition. The bloc reduced its dependency on Russian fossil fuels and increased its renewable energy use over the past year. |
![]() | Kerala can save Rs 9000 crores by switching to renewable energy, says studyThe state has immense capacity to generate green power and become India’s green energy exporting hub, said KR Jyothilal. |
