![]() | Is 6.5 per cent the new 7 per cent growth norm?The Economic Survey 2023 dashed all hopes projecting an average 6.5 per cent annual growth in the medium-term, which could be 5-7 years from FY24. |
![]() | PLI scheme to attract Rs 3L cr capex in 5 yearsThe scheme will increase share of manufacturing sector in total capital formation, which currently stands at nearly 17-20% between FY12 and FY20. |
![]() | India shouldn’t be looking at 8-9% GDP growth at this point, says CEAThat is one of the reasons why export growth in the second decade wasn’t as good as it was in the first decade. |
![]() | Genuine expectations: Karnataka on development pathThese and other pipeline projects are held up due to shortage of funds to be released by the Government of India. |
![]() | Growth to slow, India still fastest growing economyEconomic Survey 2022-23 bullish on private investments picking up; CEA says the global slowdown could actually work in favour of India |
![]() | Bird survey in TN finds presence of South American suckermouth armoured catfish in Thamirabarani tanksVolunteers of the 13th Thamirabarani waterbird census have found the presence of invasive South American Suckermouth armoured catfishes in many water tanks. |
![]() | TN seeks support of Kerala, Karnataka for synchronized vulture surveyTamil Nadu forest department requested the support of Kerala and Karnataka for the synchronized vulture survey scheduled for March in these three states. |
![]() | Growth rate a worry, economic survey sets next reforms agendaThe Chief Economic Advisor draws a parallel between the last eight years of the Modi government and the reforms it pursued with that of Vajpayee’s between 1998–2004. |
![]() | UPI accounted for 52% of total digital transactions in FY22: Economic SurveyAccording to the Economic Survey, on average, between FY19 and FY22 CY, growth in UPI-based transactions in value and volume terms has been 121% and 115%, respectively. |
![]() | Economic Survey stresses common approach to crypto regulationThe survey also said that international fora like OECD (Organisation for Economic Co-operation and Development) and G20 are discussing a globally coordinated approach to regulate crypto assets. |
![]() | Economic Survey: Govt spent 2.1% of GDP on healthcare in 2023, tackled Covid with an agile approachThe Survey also said that India's domestic pharmaceutical market is estimated to reach USD 130 billion by 2030, and the pharma industry has sustained its growth momentum after the pandemic. |
![]() | Economic Survey 2023: Expectations on consumption driving business investmentThe survey recognises that India’s growth is dependent on commodity price inflation, global economic growth, and flow of global capital. |
![]() | Indian firms raise Rs 5.06 lakh cr during Apr-Nov 2022: Economic SurveyOut of the cumulative Rs 5.06 lakh crore garnered, funds totalling Rs 3.92 lakh crore were mopped up from the debt market and Rs 1.14 crore came in through the equity route. |
![]() | Economic Survey 2023: Realistic than being illustriousTabled in the Parliament on Tuesday, the Survey, confirmed the pains of a soul-crushing FY23 and how India withstood the extraordinary set of challenges better than most economies. |
![]() | Banks’ asset quality to improve further: Economic SurveyThe asset quality of Scheduled Commercial Banks (SCBs) has been improving steadily over the years across all major sectors. |
![]() | 5G services can unleash new economic opportunities: Economic SurveyAccording to the survey, the Indian Telegraph Right of Way (Amendment) Rules, 2022, will facilitate faster and easier deployment of telegraph infrastructure to enable a speedy 5G rollout. |
![]() | Indian economy poised to do better, inflation to be well-behaved next fiscal: CEACEA V Anantha Nageswaran said the Indian economy is expected to grow faster once global shocks of the pandemic and Russia-Ukraine war fade. |
![]() | IT-BPM revenues see 15.5 per cent growth in FY22: Economic SurveyAll sub-sectors of the IT-BPM industry also showed double-digit revenue growth in FY22. Within the IT-BPM sector, IT services constitute over 51 per cent share. |
![]() | Start-ups created over nine lakh direct jobs: Economic SurveyJob creation appears to have moved into a higher orbit with the initial surge in exports, a strong release of pent-up demand, and a swift rollout of the capex. |
![]() | Excise duty cuts moderate retail price of petrol and diesel: Economic SurveyThe survey noted that in FY22 and FY23, inflation in WPI of "fuel and power" was mostly driven by high international crude oil prices. |
Latest
PM terms Union Budget 'historic', says it gives priority to deprived
Protest against anti-encroachment drive in Jammu locality continues
Budget 2023: Centre announces new clean energy funds
Opposition calls 2023 Budget 'anti-people', 'Amrit Kaal for PM Modi, not for people'
Saudi executions up sharply under King Salman, MBS: Human rights group
Budget 2023: Mighty dragon slayer of ills holding back the Indian economy