![]() | India's covid cases cross '6000' mark for the first time since September 2022India recorded 6,050 covid cases, 13% higher than the 5,335 cases on April 6. Daily cases have crossed the 6,000 mark for the first time since September 16, 2022. The number of active cases stands at 28,303, a jump of nearly 2716 cases. |
![]() | India records 3,016 new COVID-19 cases, highest in nearly 6 monthsIndia saw a single-day rise of 3,016 fresh coronavirus cases, the highest in nearly six months, while the active cases increased to 13,509, according to the Union health ministry data updated on Thursday. This comes after the nation recorded a single-day rise of 2,151 new coronavirus cases on Wednesday. |
![]() | Covid-like virus found in native UK bats capable of infecting humans: ScientistsBats in UK are harbouring a Covid-like virus capable of infecting humans. Scientists conducted virus screening tests using bat droppings from 16 bat species in the U.K. The viruses designated as RhGB07 and RfGB02 hail from the same family of pathogens as SARS-CoV-2. |
![]() | India records single-day rise of 1,071 fresh COVID-19; 5,915 casesIndia saw a single-day rise of more than 1,000 fresh COVID-19 cases after 129 days. According to the Union Ministy, the total number of active cases reaching 5,915 mark.The new COVID variant XBB.1.16 is causing much concern among experts. |
![]() | India launches world's first nasal vaccine against Covid-19: All You need to knowThe world's first made-in-India intranasal Covid-19 vaccine iNCOVACC, manufactured by Bharat Biotech, was launched on January 26. Union health minister Mansukh Mandaviya launched the vaccine and emphasised India's vaccine manufacturing and innovation capability. The vaccine will available in government hospitals for Rs 325 and Rs 800 in the private market. Nasal vaccines have long been regarded as a critical means of ending the pandemic by scientists and health experts. |
![]() | 'So many people dying': China reports 37 million Covid cases in a day; Crisis worsensAs China grapples with its first-ever national COVID wave, emergency wards in small cities and towns southwest of Beijing are overwhelmed. Intensive care units are turning away ambulances, relatives of sick people are searching for open beds, and patients are slumped on benches in hospital corridors and lying on floors for a lack of beds. |
![]() | All you need to know about BF.7, variant behind China’s massive Covid-19 surgeThe latest Covid-19 surge in China is being majorly driven by BF.7 Omicron sub-variant. China is facing a massive crisis after it eased its Covid-19 restrictions earlier this month. The hospitals and emergency wards are flooded with patients. |
![]() | Centre raises alert amid rising Covid cases in China, USWith Covid-19 cases on the rise in several countries including China, the Union Health Ministry has directed all states and UTs to sequence all positive case samples on a daily basis. Union Health Minister Dr Mansukh Mandaviya has written to Congress leader Rahul Gandhi, asking him to ensure Covid-19 guidelines are followed during the ‘Bharat Jodo Yatra’ or to suspend it in the “national interest.” |
![]() | Covid-19: XBB and its strains fast emerging as dominant sub-variant in India, Tamil Nadu topsOmicron sub-variant XBB, which has led to a surge in Covid cases in Singapore, and its strains, especially XBB.3, are fast emerging as a dominant sub-variant in India. In India, nine states have reported XBB, and Tamil Nadu tops the list. |
![]() | India detects highly infectious new Omicron sub-variant BF.7Ahead of the festival season, India has detected a highly infectious Omicron variant BF.7, said to be behind the recent surge in COVID-19 cases in China, the US and other European countries. Officials said the first case of BF.7, described as ‘Omicron spawn,’ has been detected by the Gujarat Biotechnology Research centre. The variant, BA.5.2.1.7 or BF.7 for short, is a spinoff of the Omicron subvariant BA.5, which is currently the dominant SARS-CoV-2 variant in the US and other countries. |
![]() | 91-year-old Kerala granny who beat Covid 19 in 2020 passes awayMariamma Thomas, the nonagenarian, whose recovery from Covid-19 along with her husband Abraham Thomas in early 2020 was much celebrated, passed away in Ranni in Kerala's Pathanamthitta district on July 18. Marimma, 91, and her husband Abraham, 93, gained national attention after they became the oldest couple in India to have been infected with Covid-19 during the initial phase of the pandemic in India. |
![]() | After 111 days, single-day Covid count in India crosses 12,000 markThe single-day rise in new coronavirus infections was recorded at over 12,000 after 111 days, registering a 38.4 per cent jump in daily cases while the active cases have increased to 58,215, according to the Union Health Ministry data on Thursday. |
![]() | China lifts two-year Covid visa ban on Indians, barring tourism and private tripsAfter a two-year gap, China has lifted Covid visa ban on certain categories of people. This includes foreign nationals and their accompanying family members going to China for resumption of work and production in all fields. |
![]() | India sees spike in new Covid cases, reports 7,584 infections & 24 deathsIndia continues to witness an upward trend in new Covid-19 cases. The country recorded 7,584 new cases and 24 deaths on June 10. The active covid 19 cases rose to 36,267. The number of deaths has climbed to 5,24,747 with 24 more fatalities. The 24 new fatalities include 17 from Kerala, two each from Delhi and Rajasthan and one each from Maharashtra, Sikkim and Uttar Pradesh. |
![]() | Bengaluru: BBMP makes masks mandatory after a Covid-19 death, rise in casesWith the rise in Covid-19 cases in IT capital Bengaluru and a scare over a possible 4th wave of Covid-19 persisting, the Bruhat Bengaluru Mahanagara Palike (BBMP) has made masks mandatory in public places. The palike has reported 291 cases and one death on Sunday. |
![]() | Is India heading towards a fourth wave? Over 4000 cases reported on June 3India on June 3 reported 4,041 new covid cases, this marks the highest single-day-jump since March 11. India has been witnessing a rise in infections over the last couple of days. #Maharashtra, which was also an early hotspot in previous virus waves in India, is again seeing a spike in Covid infections. #Mumbai, saw a 231% surge in hospitalizations in May compared with the preceding month. |
![]() | Mumbai logs 500 plus COVID-19 cases, hospitalisation up by 231%#maharashtra on May 31 reported 711 new COVID cases, a sharp rise from 431 infections logged on May 30.The test positivity rate in #Mumbai has jumped to 6%. After 2 months of a downward trend, the ICUs in govt Covid-19 hospitals in Mumbai have started seeing a surge in admissions. |
![]() | 47.4 lakh deaths in India linked to COVID-19, says WHO; Union gov 'strongly objects'The WHO on May 5th said that covid 19 could have killed as many as 47.4 lakh people in India in 2020 and 2021, either directly due to infection or through its indirect impact. On May 5th, the world health body said that 14.9 million people were killed across the world by Covid-19. WHO added that about 8.3 lakh deaths are estimated to have happened in 2020 itself. |
![]() | COVID-19: India's first case of Omicron XE variant confirmed by INSACOGAmidst a spike in Covid cases, the Indian SARS-CoV-2 Genomics Consortium (INSACOG) has finally confirmed the presence of Omicron's sub-variant XE, which is 10 percent more transmissible, in India.The confirmation from INSACOG came after XE - a recombinant variant of BA.1 and BA.2 sub lineages of Omicron - was reported from Maharashtra, Gujarat and Kerala. The Union health ministry has yet to comment on the variant. |
![]() | India's Covid positivity rate past 1 per cent again after two monthsIndia's Covid case positivity rate went past 1% again after over 2 months. India witnessed a single-day rise of 3,157 infections and 26 fatalities. Active cases rose by 408 in a 24-hour span to reach 19,500. The death toll has climbed to 5,23,869 with the 26 new fatalities being reported. India has been seeing fresh surge in Covid cases since last 2 weeks. |
