![]() | Our policies helped ease severity of economic impact of COVID- 19: RBI governor Shaktikanta DasDas felt that 'the year bygone could be marked as one of the toughest periods for human society with the unprecedented health and economic catastrophe'. |
![]() | Indian economy 'weak', credit growth bottoming out: US brokerage firm reportIt can be noted that there has been a slew of reports lately about a stronger recovery being underway after the jolt caused by the pandemic. |
![]() | Joe Biden announces USD 1.9 trillion COVID-19 stimulus plan to revive US economyThe US is the worst affected country from the pandemic with 23,308,712 people hit with the coronavirus, according to the Johns Hopkins Coronavirus tracker. |
![]() | Kerala economic growth plummets to 3.46% in 2019-20 from 6.49% in 2018-19The review said the Cyclone Ockhi in 2017, and severe floods resulting from extreme rainfall events in 2018 and 2019 have started to hit the state's economy. |
![]() | German economy shrank five per cent in COVID-hit 2020 as lockdowns wipe businessesState statistics office Destatis said on Thursday that only the construction sector showed an upturn as industry and services saw deep declines. |
![]() | Pandemic slowed speed, but India will certainly become USD 5 trillion economy: Amit ShahThe Union Minister was speaking here during the launch of the 'Single Window Clearance System', an online platform to obtain clearances for smooth operationalisation of coal mines. |
![]() | Indian economy heading towards V-shaped recovery in 2021: ASSOCHAMIndia's GDP is estimated to contract by a record 7.7 per cent during 2020-21 as the COVID-19 pandemic severely hit the key manufacturing and services segments. |
![]() | Determined efforts needed to bring economy back on track: Vice President Venkaiah NaiduLast year, India rose to the occasion as one collective entity in handling the pandemic with considerable results, Venkaiah Naidu said. |
![]() | India ushering in rapid structural reforms to become USD 5 trillion economy by 2025: GoyalThe minister observed that new markets were being explored aggressively to enhance the reach of Indian products globally. |
![]() | India likely to be the second worst-hit economy among Southeast Asian peersThat’s because many (clearly barring China) are highly dependent on either services sector, exports or tourism. |
![]() | Industries showing signs of recovery whilst GDP contraction, says Niti VCAs per the GDP estimates, all sectors are expected to post a contraction for the full fiscal, except agriculture. |
![]() | Indian economy to rebound with 8.9 per cent growth in FY22The GDP contracted by a record 23.9 per cent in the April-June quarter following a national lockdown to prevent the spread of the coronavirus. |
![]() | Economy likely to contract 7.7 per cent in 2020-21: National Statistical OfficeAs per the first advanced estimates of the national income released by the National Statistical Office on Thursday, there was contraction in almost all sectors with the exception of agriculture. |
![]() | Jobs are back as Karnataka economy reboundsWith the economy bouncing back after months of slowdown, the job scene seems to be looking up, both in the private as well as government sectors. |
![]() | Our economy will shrink if state of emergency declared in Tokyo: Japan PM Yoshihide SugaPublic broadcaster NHK cited that the Dai-ichi Life Research Institute is predicting a loss of 75,000 jobs over six months after the potential declaration. |
Latest
Bank credit grows 3.2 per cent in first nine months of fiscal year 2020-21
Highest number of COVID-19 vaccines administered in Uttar Pradesh on first day of inoculation
Curfew, prohibitory orders in parts of Bhopal
UK invites PM Modi to attend G7 summit in June; Boris Johnson likely to visit India ahead of summit
Rest in peace my king: Hardik Pandya's emotional letter for late father
PM Narendra Modi flags off eight trains to boost connectivity to Statue of Unity in Gujarat