![]() | Sensex jumps 311 points in early deals; Nifty gains over 83 pointsThe 30-share BSE benchmark Sensex jumped 310.91 points to 54,637.30. The broader NSE Nifty gained 83.35 points to 16,349.50. |
![]() | Rs 35,000 crore in May alone: Exodus of foreign money from the Indian equity markets continuesGoing ahead, FPIs flow in India is to remain volatile in the near term, given the headwinds in terms of elevated crude prices, inflation, tight monetary policy, among others. |
![]() | BSE Sensex, NSE Nifty surge nearly 3%FIIs continued to be sellers, offloading shares worth a provisional Rs 1,265 crore even as DIIs purchased shares worth Rs 2149 crore. |
![]() | Markets rebound after heavy decline in previous trade; Sensex, Nifty rally nearly 3 per centThe 30-share BSE Sensex rallied 1,534.16 points or 2.91 per cent to settle at 54,326.39. |
![]() | Markets rebound after heavy decline in previous trade; Sensex jumps 907 pointsMeanwhile, Asian markets in Hong Kong, Shanghai and Tokyo were trading in the green. Stock markets in the US had ended lower on Thursday. |
![]() | Sensex tanks over 1,400 points amid global market routThe 30-share BSE benchmark Sensex dived 1,416.30 points or 2.61 per cent to settle at 52,792.23. |
![]() | Rupee falls 16 paise to record low of 77.60 against USDThe local unit finally ended at its all-time low of 77.60, showing a loss of 16 paise over its previous close of 77.44. |
![]() | Sensex zooms 1,345 points to reclaim 54,000 mark amid global stocks rallyTata Steel, Reliance Industries, ITC, Larsen & Toubro, Wipro, ICICI Bank, HCL Technologies and Maruti were the major gainers among Sensex stocks. |
![]() | Sensex climbs 363 points in early trade amid positive cues from Asian marketsThe 30-share BSE benchmark was trading 362.9 points higher at 53,336.74 points. |
![]() | Sensex jumps nearly 274 points in early trade; Nifty climbs to 15,873The 30-share BSE benchmark was trading 273.74 points higher at 53,067.36 in early deals. The broader NSE Nifty gained 91.1 points to 15,873.25. |
![]() | Sensex: Markets lurch lower for sixth day; SBI tanks after Q4 net misses estimatesThe broader NSE Nifty dipped 25.85 points or 0.16 per cent to settle at 15,782.15. |
![]() | Markets rebound after heavy fall in previous trade; Sensex rallies over 635 pointsAmong the Sensex firms, Sun Pharma, Bajaj Finserv, Titan, Bajaj Finance, IndusInd Bank, Reliance Industries, Dr Reddy's and Tata Steel were the major gainers in early trade. |
![]() | Inflation strikes market, investors lose Rs 5.3 lakh croreNSE Nifty dived 359 points, while BSE Sensex tumbled 1,158 points |
![]() | Markets rebound amid global recovery; Sensex jumps over 190 points in early tradeThe 30-share BSE Sensex was trading 190.34 points higher at 54,555.19. The NSE Nifty jumped 65.55 points to 16,305.60 in early deals. |
![]() | Markets crash amid global rout; Sensex dives 867 pointsThe 30-share BSE Sensex dived 866.65 points or 1.56 per cent to finish at 54,835.58. During the day, it tanked 1,115.48 points or 2 per cent to 54,586.75. |
Latest
'County stint will keep me in good stead when we face England': Pujara
President Rajapaksa swears in 8 more ministers amid Sri Lanka crisis
After 3 months of war, here's how life in Russia has profoundly changed
Hope to start broadband internet services on SpiceJet aircraft soon: CMD
French league celebrates as Kylian Mbappe decides to stay with PSG