![]() | Cautious optimism as Nifty scales 20,000-markMilestone comes on the back of the Indian equity market closing on a high note for the seventh consecutive session, during which the Sensex and the Nifty50 surged more than 3% each. |
![]() | Debt-free Raymond gets thumbs up from Dalal StreetOver the past three years, Raymond has announced several strategic changes, including plans to demerge its lifestyle and real estate businesses. |
![]() | Markets log gains for 3rd day on buying in Reliance, InfosysSun Pharma emerged as the biggest gainer from the Sensex pack, climbing 2.09 per cent, followed by ITC, Titan, Bajaj Finance, Nestle, Infosys, L&T, JSW Steel, Reliance Industries and Kotak Mahindra. |
![]() | Reporters' network claims money trail between Mauritius funds and "Adani promoter's associates", Adani Group deniesSeven months after the Hindeburg uproar, a network of journalists claims to have unearthed a money trail linking Mauritius-based investors to associates of Vinod Adani. Adani group rebuts the charges |
![]() | Investors can look at US equities to diversify portfolioThough US markets have been volatile, considering strong bull run in tech stocks, US stocks can be a part of investors’ portfolio. |
![]() | Wall Street relieved Jerome Powell dropped no bombs in Jackson Hole, but how long can the optimism last?The Street got no assurance of rate-cuts, or even a pause, from Jerome Powell at Jackson Hole on Friday. But for now, it seems to be happy that the Fed chair dropped no bombs like he did last year. |
![]() | Markets climb in early trade after two days of declineIn Asian markets, Seoul and Tokyo were trading in the green while Shanghai and Hong Kong quoted lower. |
![]() | Do not disproportionately raise exposure to small, mid-cap stocksMid-cap equity mutual fund schemes garnered R1,749 crore in June and R1,623 crore in July. |
![]() | Equity Market remains under pressure as RBI increases inflation estimate and CRR for BanksFrom the market perspective, there are no positive or negative surprises in the policy, said an analyst |
![]() | Markets fall as investors turn cautious ahead of RBI monetary policy reviewThe 30-share BSE Sensex fell 106.98 points or 0.16 per cent to settle at 65,846.50. |
![]() | Sensex, Nifty fall for 3rd day as US rating downgrade triggers global equity sell-offThe 30-share BSE Sensex fell by 542.10 points or 0.82 per cent to settle at a four-week low of 65,240.68. During the day, it slumped 819.7 points or 1.24 per cent to 64,963.08. |
![]() | Sensex, Nifty down over 1% as Fitch downgrades US long-term debt ratingWeak economic data from China and Fitch's downgrade of US' long-term debt rating on fiscal concerns weighed on investor sentiment. |
![]() | Sebi plans instant settlements of stock market transactions“Certainly, one of the things that we think is not very far off is even instantaneous settlements on the stock exchange,” Buch said in a press conference. |
![]() | Imminent volatility in market spooks investorsExperts anticipate increased volatility in Indian market; advise investors to opt for sectors that show higher strength |
![]() | Markets fall in early trade after five-day rallyThe 30-share BSE Sensex fell 171.62 points to 66,925.82 after a tepid beginning. The NSE Nifty declined 48.6 points to 19,784.55. |
![]() | Bull run continues: Sensex ends above 67,000-mark, Nifty at new closing peak of 19,833.15From the Sensex pack, NTPC, Bajaj Finance, IndusInd Bank, UltraTech Cement, Bajaj Finserv, State Bank of India, Tata Motors, ITC, Power Grid and Larsen & Toubro were the biggest gainers. |
![]() | Why active and passive investing needs learningInvesting is also all about learning. You need to learn about developments that influence your money and investments constantly. |
![]() | Cyient DLM makes stellar IPO debut with 52 per cent premium at Rs 401The Initial Public Offering of Cyient DLM got subscribed 67.30 times on the last day of subscription on June 30. |
![]() | Drone maker ideaForge makes IPO debut with 94% premium at Rs 1,305.10 costThe initial public offering of ideaForge Technology Ltd last week received a whopping 106.05 times subscription. |
![]() | Markets trade with marginal gains amid weak trends in global equitiesThe 30-share BSE Sensex climbed 54.09 points to 65,500.13 in early trade. The NSE Nifty went up by 21.15 points to 19,419.65. |
