![]() | Markets jump in early trade; Sensex reclaims 63,000-markRallying for the third day running, the 30-share BSE Sensex jumped 507.22 points to 63,008.91 in early trade. |
![]() | Mcap of 7 of top-10 most valued firms jumps Rs 1.51 lakh croreReliance Industries and Tata Consultancy Services emerge as the biggest gainers. |
![]() | Equity markets rally for second day; Sensex jumps 1 per centSun Pharma, Hindustan Unilever, HCL Technologies, Wipro, Tech Mahindra, UltraTech Cement, Tata Steel and Titan were among the major gainers. |
![]() | Tamil Nadu govt land: Mismatch between market value, rent dealA high value property in the heart of Madurai city cannot be assigned in favour of the hotelier by compromising the public interest and causing financial loss. |
![]() | ‘Starving, exhausted’ child labourers rescued in Delhi from toy factories in joint operationThe children were later produced before the Child Welfare Committee (CWC) after which they were shifted to a shelter home. |
![]() | Markets fall after 2-day rally; HDFC twins, Reliance drag Sensex over 413 points lowerBajaj Finance, State Bank of India, NTPC, Hindustan Unilever, Titan, Infosys, Bajaj Finserv, Wipro, Asian Paints and Tata Consultancy Services were among the major gainers. |
![]() | Stock markets rise for 3rd session; Sensex gains 169 pointsPowerGrid was the biggest gainer among the Sensex components, spurting 2.59 per cent, followed by IndusInd Bank, Larsen & Toubro, Nestle, HCL Tech, Axis Bank, etc. |
![]() | Bud Light fumbles, but experts say inclusive ads will stayMarketing experts say it’s possible Bud Light’s experience will cause other brands to rethink using transgender people in their advertising. |
![]() | Equity markets log gains for second day: power shares advanceBajaj Finance led the Sensex gainers' chart, spurting up to 2.38 per cent, followed by Bajaj Finserve rising 2.11 per cent and IndusInd Bank closing 1.66 per cent higher. |
![]() | Sensex reclaims 60,000-mark, Nifty near 17,750 on gains in financial stocksAmong the Sensex firms, Wipro, Axis Bank, Titan, UltraTech Cement and HDFC Bank, HDFC, HCL Tech and Reliance were the gainers. |
![]() | New Zealand cops say Amul panel members accused of 'inappropriate' behaviour towards womanGCMMF Managing Director Jayen Mehta, however, claimed no such incident took place during the delegation's recent visit to the island country in the South Pacific Ocean. |
![]() | Srirangam flower market project shelved owing to funds crunch, says Tiruchy corporationWe have put it on hold due to the financial crunch. We are already considering some major works in Srirangam and the flower market project would be included in them. |
![]() | No information on market price, seed availability in 'Uzhavan App', rue Perambalur farmersWith Perambalur being identified a backward district, a majority of the residents depend on agriculture for livelihood. |
![]() | Rising interest rates and stock marketsYou have surely heard during your MBA days about how interest rates and stock markets are inversely related, right? Let us break that myth today. |
![]() | Eight of top 10 firms lose Rs 1.17 lakh crore in market valuation; Infosys biggest laggardReliance Industries remained the most valued firm, followed by TCS, HDFC Bank, ICICI Bank, Hindustan Unilever, Infosys, ITC, HDFC, State Bank of India and Bharti Airtel. |
![]() | eFarmarket, the e-marketing platform to boost farm sector in AndhraAndhra Pradesh is the first State in the country to establish an e-marketing platform called eFarmarket to connect the farmers of the State to the traders in the country. |
![]() | Three veggie markets from Tamil Nadu to be renovated at Rs 8 croreMeanwhile, traders demanded that the renovation should be completed before the onset of monsoon. |
![]() | Goats, sheep sold at Rs 5 crore at Gingee market, highest since pandemicOn Friday, farmers and traders gathered at the weekly market at 3 am, said sources, adding that cattle rearers and breeders had brought up to 10,000 goats for sale. |
![]() | Banks with exposure to Adanis see m-cap fallState Bank of India, the nation’s biggest lender by assets, suffered a 14.66% fall, while Hindujau Group’s IndusInd Bank followed with a 12.42% slump in its valuation. |
![]() | Equity markets climb in early trade after three days of declineThe 30-share BSE Sensex climbed 210.49 points to 59,778.29 in early trade. The broader NSE Nifty advanced 56.35 points to 17,675.80. |
Latest
Vizhinjam seaport protests: Police station attack was with 'ulterior intention', says Kerala CM
Will fight again, against what is wrong: Bilkis Bano on remission given to her rapists
Tamil Nadu amended law that allows Jallikattu seeks to prevent cruelty on animals: State tells SC
India dismisses China's concerns on military exercise with US in Uttarakhand
'Bazball' powers England to new first-day record against Pakistan in 1st Test