![]() | Centre flags slow pace of Covid vaccination in some states, announces campaign to raise uptakeSo far, nearly 192 crore Covid-19 vaccine shots have been administered. But less than 17 lakh people aged 18-59 years have opted for the booster doses. |
![]() | Family doctor-centric primary healthcareThe World Health Organisation did admirable work during the pandemic. Many committees and panels of the WHO worked hard and produced highly commendable reports and documents. |
![]() | Linen shortage on trains: Some material damaged during Covid years, some used for masksRailways has placed orders for over 15 lakh bedroll items including bedsheets, towels, blankets and pillow covers to make up for the losses and restore the linen services fully. |
![]() | India records 1,829 new Covid cases, 33 deathsThe national COVID-19 recovery rate was 98.75 per cent. A decrease of 753 cases has been recorded in the active COVID-19 case count in a span of 24 hours, the health ministry said. |
![]() | Spain, Morocco reopen land border crossings as ties improveCrossings have been initially limited to residents of Europe's passport-free Schengen area and their family members, and will be expanded to cross-border workers by the end of the month. |
![]() | Beijing locks down more people in China's 'zero-Covid' fightChina recorded 1,100 new cases on Monday, the National Health Commission said Tuesday. Of those, about 800 were in Shanghai and 52 were in Beijing. |
![]() | Biological E cuts price of its Covid-19 vaccine Corbevax to Rs 250 per doseFor end-user, the price would be Rs 400 a dose, including taxes and administration charges, added the pharmaceutical company. |
![]() | With mRNA vaccine, India will have flexibility against COVID-19: ScientistDr Rao further explained that in the context of Covid-19 where there is a constant shift of variant of concerns mRNA vaccine is quickly redesigned. He also said that these vaccines are cost-effective. |
![]() | North Korea reports 15 more suspected COVID-19 deathsState media reports said Kim and other senior North Korean officials are donating their private reserve medicines to support the country's anti-pandemic fight. |
![]() | South Africa experiences surge of covid cases from omicron varients BA.4 and BA.5"The majority of new cases are from these two strains. They are still omicron, but just genomically somewhat different," said Nunes. |
![]() | India adds 2,858 COVID-19 cases, active infections come down to 18,096The active cases comprise 0.04 per cent of the total infections. The national COVID-19 recovery rate was recorded at 98.74 per cent, the Union Home Ministry said. |
![]() | Copper price may drop to Rs 720 per kg in FY23: CrisilThis was despite China ramping up production of refined copper after the Winter Olympics ended on February 20. Then Covid-19 cases reappeared in China, stoking both demand and supply fears. |
![]() | WHO estimate and the problem with data in IndiaThe government needs to understand that better official statistics are required not just to counter estimates by global agencies. It is required for better policymaking. |
![]() | India records single-day rise of 2,897 COVID-19 cases; active infections decline furtherThe active cases comprise 0.05 per cent of the total infections, while the national COVID-19 recovery rate has been recorded at 98.74 per cent, ithe Union Health Minitsry said. |
![]() | Bill Gates tests positive for COVID, experiencing mild symptomsVia Twitter, the billionaire philanthropist said he will isolate himself until he is again healthy. |
Latest
After video goes viral, Noida man booked for taking pet dog inside Kedarnath shrine
Avoid arresting parents in front of children, child rights panel tells Kerala Police
13-year-old boy apprehended for raping 5-year-old: Uttar Pradesh police
IPL 2022; CSK vs RR: Chennai Super Kings opt to bat against Rajasthan Royals
Insurance firms refusing claims on flimsy grounds in many cases, shouldn't be too technical: SC
P Chidambaram highlights 'plight' of middle class in days of 'soaring prices'