Check out the Forbes list of top 10 richest people of 2019. (File | AP) 
World

Jeff Bezos to Mark Zuckerberg: Forbes top 10 richest people of 2019

Check out the Forbes list of top 10 richest people of 2019.

Associated Press
1. Jeff Bezos and family | United States | $ 131 Billion (File | AP)
2. Bill Gates | United States | $ 96.5 Billion (File | AP)
3. Warren Buffett | United States | $ 82.5 Billion (File | AP)
4. Bernard Arnault and family | France | $ 76 Billion (File | AP)
5. Carlos Slim Helu & family | Mexico | $ 64 Billion (File | AP)
6. Amancio Ortega | Spain | $ 62.7 Billion (File | AP)
7. Larry Ellison | United States | $ 62.5 Billion (File | AP)
8. Mark Zuckerberg | United States | $ 62.3 Billion (File | AP)
9. Michael Bloomberg | United States | $ 55.5 Billion (File | AP)
10. Larry Page| United States | $ 50.8 Billion (File | AP)

Trump says US will be out of Iran 'pretty quickly' as Tehran rubbishes claims of seeking ceasefire

Amid Opposition protests and Kerala poll concerns, Centre drops debate on new FCRA bill

Amazon's cloud computing facility in Bahrain hit in Iranian strike, reports Financial Times

IndiGo revises fuel charges by up to Rs 950 for domestic flights after jet fuel price hike

Punjab begins first-ever drug and socio-economic census; 28,000 employees to survey 65 lakh families

SCROLL FOR NEXT