![]() | On World Heart Day, WHO gives global call to awareness about heart healthThe main causes of the burden of CVD include modifiable lifestyle factors such as tobacco use, alcohol consumption, unhealthy diets especially high salt intake, and lack of physical activity. |
![]() | AP records 67% drop in Maternity Mortality RateThe MMR plummeted to 45 per 1 lakh live births in Andhra Pradesh, reflecting a commendable decline from 195 reported in 2001-03, while India saw a drop from 301 to 97 between 2018 and 2020. |
![]() | India among six countries to report dip in maternal mortality: WHOThe Sustainable Development Goal set by the United Nations in 2015 is to reduce the global MMR to less than 70/lakh live births by 2030. |
![]() | Sigh of relief in state as no new Nipah cases reportedHealth Minister Veena George said the four infected persons, including a nine-year-old boy, were getting better and the child has been taken off the ventilator for the time being. |
![]() | WHO chief says Beijing should offer more info on origins of Covid-19: Report“If we know [the origin], then we can prevent the next one. So it’s science,” he said. “It will not be morally correct if we don’t know what happened,” Tedros said. |
![]() | Kerala govt working to identify area, source of first Nipah caseThe man who has been identified as the index case died on August 30 and it was only much later it was found that he was infected with Nipah. |
![]() | finance ministry defends Q1 GDP numbers amid concerns over data credibilityOn the issue of the discrepancy between income and expenditure approach, the ministry stated that real GDP growth for Q1FY24 stood at 7.8% year-on-year, based on the income or production approach. |
![]() | Odisha: Shelved wholesale market yard plan to see light of day with DMF supportFor the project, 12.34 acre land was earmarked at Balughat along NH-143 and Chief Minister Naveen Patnaik had laid its foundation stone in February 2014. |
![]() | WPI inflation in negative for fifth month in a row at (-) 0.52 per cent in Aug; prices of veggies, onion, pulses remain firmWholesale inflation in vegetables was 48.69 per cent in August, against 62.12 per cent in July. |
![]() | Netflix releases trailer of docu-series 'Who Killed Jill Dando'The series is set to premiere on September 26. |
![]() | Scientist who led team that created Dolly the cloned sheep dies at 79Peter Mathieson, the vice-chancellor of Edinburgh University, hailed Wilmut as "a titan of the scientific world" whose work cloning Dolly "transformed scientific thinking at the time". |
![]() | Whoopi Goldberg and Jeremy Irvine join cast of Italian comedy movie 'Leopardi & Co'According to entertainment website Variety, shooting on the film is currently underway in the town of Recanati, which is known as the birthplace of one of Italy's greatest poets, Giacomo Leopardi. |
![]() | Socioeconomic factors play major role in curbing TuberculosisAccording to the World Health Organisation (WHO), there were an estimated 10.4 million new cases of TB and 1.5 million deaths from TB in 2020. |
![]() | Indians eat low-nutrient food, gorge on dairy: StudyThe study is titled, ‘Dietary Patterns in North and South India: A Comparison with EAT-Lancet Dietary Recommendations’, |
![]() | Tomato prices plummet in Chennai after fresh arrivals from Krishnagiri, KarnatakaTraders sought a mechanism to ensure that farmers are not affected as prices are expected to dip further with an increase in arrivals. |
![]() | PMO holds review meeting on new Covid-19 variants; states asked to monitor influenza-like illness casesThe new Covid-19 variant EG.5 (Eris) has been reported in over 50 countries while cases of another variant BA.2.86 (Pirola) have been found in four countries. |
![]() | COVID-19 variant BA.2.86 causing concern among scientistsProf Francois Balloux, director of the UCL Genetics Institute, said BA.2.86 was the most striking Covid strain the world has witnessed since the emergence of Omicron. |
![]() | Traditional remedies to address non-communicable diseases, mental health: WHO Director-GeneralAccording to WHO Director-General, nations are looking for traditional remedies to address non-communicable diseases, mental health issues, and many other conditions. |
![]() | 'My good friend Tulsi Bhai': Modi welcomes WHO chief to India for traditional medicine meetResponding to Modi calling him ‘Tulsi Bhai’, Tedros said, “I like the name Tulsi Bhai because Tulsi is a medicinal plant. I just planted Tulsi here in the Wellness Centre..." |
![]() | Nectar of lifeThroughout the latter part of the first year and up to one-third of the second year of life, breast milk continues to provide a significant portion, if not more, of a child’s nutritional requirements. |
