Forbes recently published the top 10 list of the world's highest-paid athletes in 2022. Check out the list. (Photo | AP) 
Galleries

Messi, Ronaldo or Federer? Who is Forbes' highest-paid athlete of 2022

Forbes recently published the top 10 list of the world's highest-paid athletes in 2022. Check out the list.

Associated Press
POSITION: 10 | NAME: GIANNIS ANTETOKOUNMPO | AGE: 34 | SPORT: BASKETBALL | TOTAL EARNINGS: USD 80.9 MILLION (Photo | AP)
POSITION: 9 | NAME: TOM BRADY | AGE: 44 | SPORT: AMERICAN FOOTBALL | TOTAL EARNINGS: USD 83.9 MILLION (Photo | AP)
POSITION: 8 | NAME: CANELO ALVAREZ | AGE: 31 | SPORT: BOXING | TOTAL EARNINGS: USD 90 MILLION (Photo | AP)
POSITION: 7 | NAME: ROGER FEDERER | AGE: 40 | SPORT: TENNIS | TOTAL EARNINGS: USD 90.7 MILLION (Photo | AP)
POSITION: 6 | NAME: KEVIN DURANT | AGE: 33 | SPORT: BASKETBALL | TOTAL EARNINGS: USD 92.1 MILLION (Photo | AP)
POSITION: 5 | NAME: STEPH CURRY | AGE: 34 | SPORT: BASKETBALL | TOTAL EARNINGS: USD 92.8 MILLION (Photo | AP)
POSITION: 4 | NAME: NEYMAR | AGE: 30 | SPORT: FOOTBALL | TOTAL EARNINGS: USD 95 MILLION (Photo | AP)
POSITION: 3 | NAME: CRISTIANO RONALDO | AGE: 37 | SPORT: FOOTBALL | TOTAL EARNINGS: USD 115 MILLION (Photo | AP)
POSITION: 2 | NAME: LEBRON JAMES | AGE: 37 | SPORT: BASKETBALL | TOTAL EARNINGS: USD 121.2 MILLION (Photo | AP)
POSITION: 1 | NAME: LIONEL MESSI | AGE: 34 | SPORT: FOOTBALL | TOTAL EARNINGS: USD 130 MILLION (Photo | AP)

Is Akhilesh Yadav adopting ‘soft Hindutva’ ahead of 2027 poll battle?

Visas a 'sovereign' matter, says MEA as Tharoor alleges 115 Bharat Summit speakers barred

Bessent blames Lutnick's Commerce Department for not restricting Nvidia chips to China

What IAF's Gajraj landing at Nyoma, the border with China, means

India joins 50 nations in call for ‘safe, sustained and unhindered’ humanitarian aid access to Gaza