As the debate over the necessity of change in ODI captain for Team India has once again started, let us take the look at the list of Indian cricketers who have led the 'Men In Blue' in ODI cricket. (Photo | Agencies) 
Sport

Sachin Tendulkar to Virat Kohli: Check out the list of Indian cricketers to have led 'Men In Blue' in ODIs

As the debate over the necessity of change in ODI captain for Team India has once again started, let us take the look at the list of Indian cricketers who have led the 'Men In Blue' in ODIs.

TNIE online desk
NAME: Ajit Wadekar | YEAR: 1974 | PLAYED: 2 | WON: 0 | LOST: 2 | TIED: 0 | NO RESULT: 0 | WIN PERCENTAGE: 00.00% (Photo | EPS)
NAME: Srinivasaraghavan Venkataraghavan | YEAR: 1975–1979 | PLAYED: 7 | WON: 1 | LOST: 6 | TIED: 0 | NO RESULT: 0 | WIN PERCENTAGE: 14.28% (Photo | EPS)
NAME: Bishen Singh Bedi | YEAR: 1975–1978 | PLAYED: 4 | WON: 1 | LOST: 3 | TIED: 0 | NO RESULT: 0 | WIN PERCENTAGE: 25.00% (Photo | EPS)
NAME: Sunil Gavaskar | YEAR: 1980–1985 | PLAYED: 37 | WON: 14 | LOST: 21 | TIED: 0 | NO RESULT: 2 | WIN PERCENTAGE: 40.00% (Photo | EPS)
NAME: Gundappa Viswanath | YEAR: 1980 | PLAYED: 1 | WON: 0 | LOST: 1 | TIED: 0 | NO RESULT: 0 | WIN PERCENTAGE: 00.00% (Photo | PTI)
NAME: Kapil Dev | YEAR: 1982–1992 | PLAYED: 74 | WON: 39 | LOST: 33 | TIED: 0 | NO RESULT: 2 | WIN PERCENTAGE: 54.16% (Photo | EPS)
NAME: Syed Kirmani | YEAR: 1983 | PLAYED: 1 | WON: 0 | LOST: 1 | TIED: 0 | NO RESULT: 0 | WIN PERCENTAGE: 00.00% (Photo | EPS)
NAME: Ravi Shastri | YEAR: 1986–1991 | PLAYED: 11 | WON: 4 | LOST: 7 | TIED: 0 | NO RESULT: 0 | WIN PERCENTAGE: 36.36% (Photo | EPS)
NAME: Dilip Vengsarkar | YEAR: 1987–1988 | PLAYED: 18 | WON: 8 | LOST: 10 | TIED: 0 | NO RESULT: 0 | WIN PERCENTAGE: 44.44% (Photo | EPS)
NAME: Krishnamachari Srikkanth | YEAR: 1989 | PLAYED: 13 | WON: 4 | LOST: 8 | TIED: 0 | NO RESULT: 1 | WIN PERCENTAGE: 33.33% (Photo | EPS)
NAME: Mohammad Azharuddin | YEAR: 1989–1999 | PLAYED: 174 | WON: 90 | LOST: 76 | TIED: 2 | NO RESULT: 6 | WIN PERCENTAGE: 53.57% (Photo | AFP)
NAME: Sachin Tendulkar | YEAR: 1996–1999 | PLAYED: 73 | WON: 23 | LOST: 43 | TIED: 1 | NO RESULT: 6 | WIN PERCENTAGE: 35.07% (Photo | AFP)
NAME: Ajay Jadeja | YEAR: 1998–1999 | PLAYED: 13 | WON: 8 | LOST: 5 | TIED: 0 | NO RESULT: 0 | WIN PERCENTAGE: 61.53% (Photo | EPS)
NAME: Sourav Ganguly | YEAR: 1999-2005 | PLAYED: 146 | WON: 76 | LOST: 65 | TIED: 0 | NO RESULT: 5 | WIN PERCENTAGE: 53.90% (Photo | AFP)
NAME: Rahul Dravid | YEAR: 2000–2007 | PLAYED: 79 | WON: 42 | LOST: 33 | TIED: 0 | NO RESULT: 4 | WIN PERCENTAGE: 56.00% (Photo | AFP)
NAME: Anil Kumble | YEAR: 2001 | PLAYED: 1 | WON: 1 | LOST: 0 | TIED: 0 | NO RESULT: 0 | WIN PERCENTAGE: 100.00% (Photo | AP)
NAME: Virender Sehwag | YEAR: 2003–2011 | PLAYED: 12 | WON: 7 | LOST: 5 | TIED: 0 | NO RESULT: 0 | WIN PERCENTAGE: 58.33% (Photo | AP)
NAME: MS Dhoni | YEAR: 2007–2018 | PLAYED: 200 | WON: 110 | LOST: 74 | TIED: 5 | NO RESULT: 11 | WIN PERCENTAGE: 59.52% (Photo | AP)
NAME: Suresh Raina | YEAR: 2010 | PLAYED: 12 | WON: 6 | LOST: 5 | TIED: 0 | NO RESULT: 1 | WIN PERCENTAGE: 54.54% (Photo | PTI)
NAME: Gautam Gambhir | YEAR: 2010-2011 | PLAYED: 6 | WON: 6 | LOST: 0 | TIED: 0 | NO RESULT: 0 | WIN PERCENTAGE: 100.00% (Photo | AP)
NAME: Virat Kohli | YEAR: 2013–Present | PLAYED: 89 | WON: 62 | LOST: 24 | TIED: 1 | NO RESULT: 2 | WIN PERCENTAGE: 71.83% (Photo | PTI)
NAME: Ajinkya Rahane | YEAR: 2015 | PLAYED: 3 | WON: 3 | LOST: 0 | TIED: 0 | NO RESULT: 0 | WIN PERCENTAGE: 100.00% (Photo | PTI)
NAME: Rohit Sharma | YEAR: 2017–2019 | PLAYED: 10 | WON: 8 | LOST: 2 | TIED: 0 | NO RESULT: 0 | WIN PERCENTAGE: 80.00% (Photo | PTI)

Amid BJP exit and new party buzz, Annamalai says he will 'speak freely' in two days

Digvijaya Singh says PM responsible for NEET-UG re-exam, demands resignation if leak occurs

CJP founder Abhijeet Dipke to return to India, says he expects arrest; plans protest seeking Pradhan’s resignation

Court allows CBI to arrest ex-RCom chief Jhunjhunwala in multi-crore loan diversion case

Saket building collapse: Owner arrested as probe widens, MCD orders crackdown on illegal structures

SCROLL FOR NEXT