Sport

World’s highest-paid footballers 2021: Cristiano Ronaldo's Manchester United switch helps him to reclaim top spot from Lionel Messi

Online Desk
#1 CRISTIANO RONALDO | TEAM: MANCHESTER UNITED | TOTAL EARNINGS: $125M (SALARY: $70M)
#1 CRISTIANO RONALDO | TEAM: MANCHESTER UNITED | TOTAL EARNINGS: $125M (SALARY: $70M)
#2 LIONEL MESSI | TEAM: PSG | TOTAL EARNINGS: $110M (SALARY: $75M)
#3 NEYMAR | TEAM: PSG | TOTAL EARNINGS: $95M (SALARY: $75M)
#4 KYLIAN MBAPPE | TEAM: PSG | TOTAL EARNINGS: $43M (SALARY: $28M)
#5 MOHAMED SALAH | TEAM: LIVERPOOL | TOTAL EARNINGS: $41M (SALARY: $25M)
#6 ROBERT LEWANDOWSKI | TEAM: BAYERN MUNICH | TOTAL EARNINGS: $35M (SALARY: $27M)
#7 ANDRES INIESTA | TEAM: VISSEL KOBE | TOTAL EARNINGS: $35M (SALARY: $31M)
#8 PAUL POGBA | TEAM: MANCHESTER UNITED | TOTAL EARNINGS: $34M (SALARY: $27M)
#9 GARETH BALE | TEAM: REAL MADRID | TOTAL EARNINGS: $32M (SALARY: $26M)
#10 EDEN HAZARD | TEAM: REAL MADRID | TOTAL EARNINGS: $29M (SALARY: $26M)
SCROLL FOR NEXT