Sport

The long and short of the 2019 World Cup venues 

Online Desk
Bristol County Ground | Capacity: 11,000 | Established: 1889 (File Photo | AP)
Bristol County Ground | Capacity: 11,000 | Established: 1889 (File Photo | AP)
Edgbaston | Capacity: 24,500 | Established: 1886 (File Photo | AP)
Headingley | Capacity: 18,350 | Established: 1890 (File Photo | AFP)
Lord's | Capacity: 28,500 | Established: 1814 (File Photo | AP)
Old Trafford | Capacity: 24,600 | Established: 1857 (File Photo | AP)
Rose Bowl | Capacity: 17,000 | Established: 2001 (File Photo | AP)
Sophia Gardens | Capacity: 15,200 | Established: 1854 (File Photo | AFP)
Taunton County | Capacity: 8,000 | Established: 1882 (File Photo | AP)
The Oval | Capacity: 25,000 | Established: 1845 (File Photo | AP)
The Riverside| Capacity: 14,000 | Established: 1995 (File Photo | AP)
Trent Bridge | Capacity: 17,000 | Established: 1841 (File Photo | AP)
SCROLL FOR NEXT