New Zealand batsman Martin Guptill broke India opener Rohit Sharma's record of most sixes in the shortest format of the game when he whacked eight maximums to announce his return to form. Check out the top 25 cricketers who have hit the most numbers of si 
Sport

Martin Guptill to Rohit Sharma: Check out the list of cricketers with most T20I sixes

New Zealand batsman Martin Guptill broke India opener Rohit Sharma's record of most sixes in the shortest format of the game when he whacked eight maximums to announce his return to form. Check out the top 25 cricketers who have hit the most numbers of sixes in T20Is.

TNIE online desk
NAME: Hamilton Masakadza | TEAM: Zimbabwe | MATCHES: 66 | INNINGS: 66 | TOTAL RUNS: 1662 | HIGHEST SCORE: 93* | 100s: 0 | 50s 11 | AVERAGE: 25.97 | STRIKE RATE: 117.21 | SIXES: 65 (Photo | PTI)
NAME: David Miller | TEAM: South Africa | MATCHES: 81 | INNINGS: 71 | TOTAL RUNS: 1525 | HIGHEST SCORE: 101* | 100s: 1 | 50s: 3 | AVERAGE: 31.12 | STRIKE RATE: 139.65 | SIXES: 69 (Photo | PTI)
NAME: Marlon Samuels | TEAM: West Indies | MATCHES: 67 | INNINGS: 65 | TOTAL RUNS: 1611 | HIGHEST SCORE: 89* | 100s: 0 | 50s: 10 | AVERAGE: 29.29 | STRIKE RATE: 116.23 | SIXES: 69 (Photo | PTI)
NAME: Shahid Afridi | TEAM: Pakistan | MATCHES: 99 | INNINGS: 91 | TOTAL RUNS: 1416 | HIGHEST SCORE: 54* | 100s: 0 | 50s: 4 | AVERAGE: 17.92 | STRIKE RATE: 150.00 | SIXES: 71 (Photo | PTI)
NAME: Ross Taylor | TEAM: New Zealand | MATCHES: 102 | INNINGS: 94 | TOTAL RUNS: 1909 | HIGHEST SCORE: 63 | 100s: 0 | 50s: 7 | AVERAGE: 26.15 | STRIKE RATE: 122.37 | SIXES: 71 (Photo | PTI)
NAME: JP Duminy | TEAM: South Africa | MATCHES: 81 | INNINGS: 75 | TOTAL RUNS: 1934 | HIGHEST SCORE: 96* | 100s: 0 | 50s: 11 | AVERAGE: 38.68 | STRIKE RATE: 126.24 | SIXES: 71 (Photo | AFP)
NAME: Mohammad Hafeez | TEAM: Pakistan | MATCHES: 99 | INNINGS: 94 | TOTAL RUNS: 2323 | HIGHEST SCORE: 99* | 100s: 0 | 50s: 14 | AVERAGE: 27.99 | STRIKE RATE: 121.31 | SIXES: 71 (Photo | PTI)
NAME: Paul Stirling | TEAM: Ireland | MATCHES: 78 | INNINGS: 77 | TOTAL RUNS: 2124 | HIGHEST SCORE: 95* | 100s: 0 | 50s: 18 | AVERAGE: 29.92 | STRIKE RATE: 139.28 | SIXES: 71 (Photo | PTI)
NAME: Mohammad Shahzad | TEAM: Afghanistan | MATCHES: 65 | INNINGS: 65 | TOTAL RUNS: 1936 | HIGHEST SCORE: 118* | 100s: 1 | 50s: 12 | AVERAGE: 31.23 | STRIKE RATE: 134.82 | SIXES: 72 (Photo | PTI)
NAME: Evin Lewis | TEAM: West Indies | MATCHES: 32 | INNINGS: 31 | TOTAL RUNS: 934 | HIGHEST SCORE: 125* | 100s: 2 | 50s: 6 | AVERAGE: 32.21 | STRIKE RATE: 155.41 | SIXES: 73 (Photo | PTI)
NAME: Yuvraj Singh | TEAM: India | MATCHES: 58 | INNINGS: 51 | TOTAL RUNS: 1177 | HIGHEST SCORE: 77* | 100s: 0 | 50s: 8 | AVERAGE: 28.02 | STRIKE RATE: 136.38 | SIXES: 74 (Photo | PTI)
NAME: Kevin O'Brien | TEAM: Ireland | MATCHES: 96 | INNINGS: 89 | TOTAL RUNS: 1672 | HIGHEST SCORE: 124 | 100s: 1 | 50s: 3 | AVERAGE: 21.16 | STRIKE RATE: 136.05 | SIXES: 76 (Photo | PTI)
NAME: Kieron Pollard | TEAM: West Indies | MATCHES: 76 | INNINGS: 62 | TOTAL RUNS: 1226 | HIGHEST SCORE: 75* | 100s: 0 | 50s: 5 | AVERAGE: 25.02 | STRIKE RATE: 135.92 | SIXES: 78 (Photo | PTI)
NAME: Mohammad Nabi | TEAM: Afghanistan | MATCHES: 78 | INNINGS: 72 | TOTAL RUNS: 1347 | HIGHEST SCORE: 89 | 100s: 0 | 50s: 4 | AVERAGE: 22.08 | STRIKE RATE: 145.31 | SIXES: 79 (Photo | PTI)
NAME: Virat Kohli | TEAM: India | MATCHES: 85 | INNINGS: 79 | TOTAL RUNS: 2928 | HIGHEST SCORE: 94* | 100s: 0 | 50s: 25 | AVERAGE: 50.48 | STRIKE RATE: 138.44 | SIXES: 81 (Photo | PTI)
NAME: Shane Watson | TEAM: Australia | MATCHES: 58 | INNINGS: 56 | TOTAL RUNS: 1462 | HIGHEST SCORE: 124* | 100s: 1 | 50s: 10 | AVERAGE: 29.24 | STRIKE RATE: 145.33 | SIXES: 83 (Photo | PTI)
NAME: Glenn Maxwell | TEAM: Australia | MATCHES: 69 | INNINGS: 62 | TOTAL RUNS: 1691 | HIGHEST SCORE: 145* | 100s: 3 | 50s: 8 | AVERAGE: 31.90 | STRIKE RATE: 156.86 | SIXES: 87 (Photo | PTI)
NAME: David Warner | TEAM: Australia | MATCHES: 81 | INNINGS: 81 | TOTAL RUNS: 2265 | HIGHEST SCORE: 100* | 100s: 1 | 50s: 18 | AVERAGE: 31.46 | STRIKE RATE: 139.73 | SIXES: 89 (Photo | PTI)
NAME: Brendon McCullum | TEAM: New Zealand | MATCHES: 71 | INNINGS: 70 | TOTAL RUNS: 2140 | HIGHEST SCORE: 123 | 100s: 2 | 50s: 13 | AVERAGE: 35.67 | STRIKE RATE: 136.57 | SIXES: 91 (Photo | PTI)
NAME: Aaron Finch | TEAM: Australia | MATCHES: 68 | INNINGS: 68 | TOTAL RUNS: 2162 | HIGHEST SCORE: 172 | 100s: 2 | 50s: 12 | AVERAGE: 36.64 | STRIKE RATE: 153.22 | SIXES: 97 (Photo | PTI)
NAME: Chris Gayle | TEAM: West Indies | MATCHES: 58 | INNINGS: 54 | TOTAL RUNS: 1627 | HIGHEST SCORE: 117 | 100s: 2 | 50s: 13 | AVERAGE: 32.54 | STRIKE RATE: 142.84 | SIXES: 105 (Photo | PTI)
NAME: Colin Munro | TEAM: New Zealand | MATCHES: 65 | INNINGS: 62 | TOTAL RUNS: 1724 | HIGHEST SCORE: 109* | 100s: 3 | 50s: 11 | AVERAGE: 31.35 | STRIKE RATE: 156.44 | SIXES: 107 (Photo | PTI)
NAME: Eoin Morgan | TEAM: England | MATCHES: 97 | INNINGS: 93 | TOTAL RUNS: 2278 | HIGHEST SCORE: 91 | 100s: 0 | 50s: 14 | AVERAGE: 30.37 | STRIKE RATE: 138.99 | SIXES: 113 (Photo | AP)
NAME: Rohit Sharma | TEAM: India | MATCHES: 108 | INNINGS: 100 | TOTAL RUNS: 2773 | HIGHEST SCORE: 118 | 100s: 4 | 50s: 21 | AVERAGE: 32.62 | STRIKE RATE: 138.72 | SIXES: 127 (Photo | EPS)
NAME: Martin Guptill | TEAM: New Zealand | MATCHES: 96 | INNINGS: 92 | TOTAL RUNS: 2718 | HIGHEST SCORE: 91 | 100s: 2 | 50s: 16 | AVERAGE: 31.97 | STRIKE RATE: 134.41 | SIXES: 132 (Photo | AP)

'Sack Dharmendra Pradhan now': Rahul Gandhi demands PM Modi take accountability for NEET UG paper leak

CM Vijay keeps Home, Sengottaiyan gets Finance; Keerthana Industries; here's the list of TN ministers and portfolios

'Pained' by how media misquoted my observation: CJI Surya Kant issues clarification on 'parasite' remark

Weekly Review: Indian markets swayed by Crude rally and Rupee weakness

CBI arrests NTA biology expert; second paper-setting panel member detained in NEET paper leak probe

SCROLL FOR NEXT