As Cheteshwar Pujara today became only the 11th Indian batsman in Test cricket to cross 6000 runs, let us take a look at the 10 other Indian cricketers who have achieved this feat. (Photo | PTI and AP) 
Sport

Cheteshwar Pujara to Rahul Dravid: Check out the 11 Indian batsmen who crossed 6000-run mark in Test cricket

As Cheteshwar Pujara became only the 11th Indian batsman in Test cricket to reach 6000 runs, let us take a look at the 10 other Indian cricketers who have achieved this feat.

TNIE online desk
NAME: Gundappa Viswanath | CAREER: 1969-1983 | MATCHES: 91 | INNINGS: 155 | RUNS: 6080 | HIGHEST SCORE: 222 | 100s: 14 | 50s: 35 | AVERAGE: 41.93 (Photo | AFP)
NAME: Mohammad Azharuddin | CAREER: 1984-2000 | MATCHES: 99 | INNINGS: 147 | RUNS: 6215 | HIGHEST SCORE: 199 | 100s: 22 | 50s: 21 | AVERAGE: 45.04 (Photo | AFP)
NAME: Dilip Vengsarkar | CAREER: 1976-1992 | MATCHES: 116 | INNINGS: 185 | RUNS: 6868 | HIGHEST SCORE: 166 | 100s: 17 | 50s: 35 | AVERAGE: 42.13 (Photo | EPS)
NAME: Sourav Ganguly | CAREER: 1996-2008 | MATCHES: 113 | INNINGS: 188 | RUNS: 7212 | HIGHEST SCORE: 239 | 100s: 16 | 50s: 35 | AVERAGE: 42.18 (Photo | PTI)
NAME: Virat Kohli | CAREER: 2011-Present | MATCHES: 87 | INNINGS: 147 | RUNS: 7318 | HIGHEST SCORE: 254* | 100s: 27 | 50s: 23 | AVERAGE: 53.42 (Photo | PTI)
NAME: Virender Sehwag | CAREER: 2001-2013 | MATCHES: 104 | INNINGS: 180 | RUNS: 8586 | HIGHEST SCORE: 319 | 100s: 23 | 50s: 32 | AVERAGE: 49.34 (Photo | PTI)
NAME: VVS Laxman | CAREER: 1996-2012 | MATCHES: 134 | INNINGS: 225 | RUNS: 8781 | HIGHEST SCORE: 281 | 100s: 17 | 50s: 56 | AVERAGE: 45.97 (Photo | PTI)
NAME: Sunil Gavaskar | CAREER: 1971-1987 | MATCHES: 125 | INNINGS: 214 | RUNS: 10122 | HIGHEST SCORE: 236* | 100s: 34 | 50s: 45 | AVERAGE: 51.12 (Photo | EPS)
NAME: Rahul Dravid | CAREER: 1996-2012 | MATCHES: 164 | INNINGS: 286 | RUNS: 13288 | HIGHEST SCORE: 270 | 100s: 36 | 50s: 63 | AVERAGE: 52.31 (Photo | PTI)
NAME: Sachin Tendulkar | CAREER: 1989-2013 | MATCHES: 200 | INNINGS: 329 | RUNS: 15921 | HIGHEST SCORE: 248* | 100s: 51 | 50s: 68 | AVERAGE: 53.79 (Photo | PTI)

BJP accuses Sonia Gandhi of objecting to full Vande Mataram rendition; Congress denies charge

Restoring J&K's special status, statehood essential to strengthen federalism: CM Omar Abdullah

PM Modi backs women’s quota, announces youth initiatives in Independence Day address

Mahua Moitra writes to LS Speaker over house eviction order, seeks safety and dignity for women MPs

BJP-RSS spreading hatred and dividing people, Congress opening ‘mohabbat ki dukaan’: AICC president Kharge

SCROLL FOR NEXT