Over 300 cricketers have represented India in Test cricket, but only 10 of them went on to play over 100 Test matches. Who are those 10 Indian cricketers, find out. (Photo | PTI) 
Sport

Sachin Tendulkar to Sourav Ganguly: 10 Indian cricketers who have played more than 100 Test matches

Over 300 cricketers have represented India in Test cricket, but only 10 of them went on to play over 100 Test matches. Who are those 10 Indian cricketers, find out.

TNIE online desk
NAME: Harbhajan Singh | CAREER: 1998-2015 | MATCHES: 103 | RUNS: 2225 | BATTING AVERAGE: 18.24 | WICKETS: 417 | BOWLING AVERAGE: 32.46 (Photo | PTI)
NAME: Virender Sehwag | CAREER: 2001-2013 | MATCHES: 104 | RUNS: 8586 | BATTING AVERAGE: 49.34 | WICKETS: 40 | BOWLING AVERAGE: 47.35 (Photo | PTI)
NAME: Sourav Ganguly | CAREER: 1996-2008 | MATCHES: 113 | RUNS: 7212 | BATTING AVERAGE: 42.18 | WICKETS: 32 | BOWLING AVERAGE: 52.53 (Photo | PTI)
NAME: Dilip Vengsarkar | CAREER: 1976-1992 | MATCHES: 116 | RUNS: 6868 | BATTING AVERAGE: 42.13 | WICKETS: 0 | BOWLING AVERAGE: -- (Photo | EPS)
NAME: Sunil Gavaskar | CAREER: 1971-1987 | MATCHES: 125 | RUNS: 10122 | BATTING AVERAGE: 51.12 | WICKETS: 1 | BOWLING AVERAGE: 206.00 (Photo | PTI)
NAME: Kapil Dev | CAREER: 1978-1994 | MATCHES: 131 | RUNS: 5248 | BATTING AVERAGE: 31.05 | WICKETS: 434 | BOWLING AVERAGE: 29.65 (Photo | PTI)
NAME: Anil Kumble | CAREER: 1990-2008 | MATCHES: 132 | RUNS: 2506 | BATTING AVERAGE: 17.77 | WICKETS: 619 | BOWLING AVERAGE: 29.65 (Photo | AP)
NAME: VVS Laxman | CAREER: 1996-2012 | MATCHES: 134 | RUNS: 8781 | BATTING AVERAGE: 45.97 | WICKETS: 02 | BOWLING AVERAGE: 63.00 (Photo | AP)
NAME: Rahul Dravid | CAREER: 1996-2012 | MATCHES: 164 | RUNS: 13288 | BATTING AVERAGE: 52.31 | WICKETS: 1 | BOWLING AVERAGE: 39.00 (Photo | PTI)
NAME: Sachin Tendulkar | CAREER: 1989-2013 | MATCHES: 200 | RUNS: 15921 | BATTING AVERAGE: 53.79 | WICKETS: 46 | BOWLING AVERAGE: 54.17 (Photo | PTI)

Telangana Police arrest Union MoS Bandi Sanjay’s son Bhageerath in POCSO case

Inside NCP Pawarplay: Sunetra moves to safeguard party, purse and Pawar legacy

ASI grants unrestricted access to Hindus at Bhojshala complex in MP after HC order

Netherlands returns Chola-era copper plates to India after three centuries abroad

Andhra government announces cash incentives for third, fourth child

SCROLL FOR NEXT